Sign up to stay up to date on the Calabash Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Wampee St Nw 3 2 1,110 $275,000 $247 0 days
10170 Beach Dr Sw Unit Unit 3306 2 2 860 $147,000 $170 2 days
190 Mayflower Dr Nw Unit Lot 22 4 3 2,440 $385,900 $158 3 days
940 Willow Pl Sw 3 2 1,634 $330,750 $202 3 days
944 Willow Pl Sw 3 2 1,727 $334,250 $193 3 days
947 Willow Pl Sw 3 2 1,634 $330,750 $202 3 days
1053 Ridge Walk Way Nw 3 2 1,760 $383,900 $218 3 days
951 Willow Pl Sw 3 2 1,727 $334,250 $193 3 days
949 Willow Pl Sw 3 2 1,522 $324,250 $213 3 days
953 Willow Pl Sw 3 2 1,634 $329,250 $201 3 days
942 Willow Pl Sw 3 2 1,522 $330,750 $217 3 days
8813 Radcliff Dr Nw 4 3 2,223 $459,900 $206 3 days
9274 Oldfield Rd Nw 4 5 4,149 $925,000 $222 3 days
495 Boundary Loop Rd Nw 3 2 2,011 $499,900 $248 3 days
2071 Parow Ln Nw 3 3 1,690 $295,000 $174 4 days
1518 Coastal Cove Ln 4 4 2,970 $1,108,010 $373 4 days
395 S Crow Creek Dr Nw Unit Unit 1401 2 2 1,176 $225,000 $191 5 days
2209 Nw Wild Indigo Cir Nw Unit 62 3 3 1,457 $209,900 $144 5 days
2171 Nw Wild Indigo Cir 3 3 1,437 $214,900 $149 5 days
281 Ocean Forest Dr Nw 3 2 1,899 $325,000 $171 1 day
2175 Wild Indigo Cir Nw Unit Lot 70 3 3 1,457 $204,900 $140 6 days
2179 Nw Wild Indigo Cir Nw Unit Lot 69 3 3 1,457 $240,000 $164 6 days
8748 Nw Nashvillle Dr Nw Unit Lot 1216 3 2 1,748 $349,225 $199 6 days
206 Sunset Shoals Blvd Nw Unit Jordan Lot 3 3 3 1,998 $246,900 $123 7 days
204 Sunset Shoals Blvd Nw Unit Jordan Lot 2 3 3 1,998 $247,900 $124 7 days
202 Sunset Shoals Blvd Nw Unit Thatcher Lot 1 3 3 2,400 $275,500 $114 8 days
1413 Fence Post Ln 3 2 1,347 $281,000 $208 9 days
417 S Middleton Dr Nw 3 3 2,003 $630,000 $314 10 days
1215 N Middleton Dr Nw Unit Apt 2305 2 2 1,249 $228,000 $182 10 days
330 S Middleton Dr Nw Unit Unit 1002 2 2 1,176 $185,000 $157 10 days
749 Pickering Dr Nw 5 3 2,659 $475,000 $178 10 days
8740 Nw Nashville Dr Nw Unit 1218- St. Phillips 4 3 2,100 $399,230 $190 11 days
8718 Nottoway Ave Nw 3 2 1,733 $395,000 $227 11 days
37 Gate 6 3 2 1,675 $275,000 $164 11 days
8888 Balfour Ave Nw 3 2 1,492 $329,900 $221 12 days
788 Boundaryline Dr Nw 3 2 1,732 $485,900 $280 12 days
2009 Wild Indigo Cir Nw Unit 4 3 3 1,490 $213,500 $143 12 days
1610 Myrica Trl Nw 4 4 3,343 $584,900 $174 13 days
2096 Manor Parc Dr 4 5 3,285 $1,030,980 $313 13 days
8751 Nashville Dr Nw Unit Lot 1215- St. Phillips 3 2 1,772 $359,410 $202 14 days
8744 Nw Nashville Dr Nw Unit Lot 1217 - Kensington 5 4 2,449 $419,845 $171 14 days
8855 Radcliff Dr Nw Unit Unit 43d 3 2 1,550 $256,000 $165 15 days
9156 Oak Ridge Plantation Dr Sw 3 2 2,247 $430,000 $191 16 days
283 Carolina Farms Blvd 5 4 3,047 $459,000 $150 16 days
8855 Radcliff Dr Nw Unit Unit 45d 3 2 1,500 $259,900 $173 16 days
1480 Fence Post Ln 3 2 1,341 $298,000 $222 16 days
1992 Indigo Cove Way 4 3 2,309 $794,999 $344 16 days
235 Woodlands Way Unit Unit 19 3 2 1,515 $225,000 $148 16 days
1080 Valley Dr Sw 2 2 991 $239,000 $241 17 days
221 Woodlands Way Unit Unit 17 2 2 1,176 $187,500 $159 17 days
Average: 3.1 2.6 1,929 $413,760 $206 90 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Deer Path 2 2 1,468 $276,900 $188 3 days
178 Mayflower Dr Nw Unit Lot 25 3 3 2,595 $451,693 $174 1 day
2217 Wild Indigo Cir Nw Unit Lot 60 3 3 1,457 $229,900 $157 0 days
8747 Nw Nashville Dr Nw Unit Litchfiled Il Lot 1214 3 2 1,748 $381,775 $218 11 days
427 Seneca St Nw 3 2 1,360 $279,999 $205 7 days
330 Shore Ct Nw 3 2 1,941 $459,900 $236 0 days
2187 Nw Wild Indigo Cir W Unit 67 3 3 1,457 $214,500 $147 1 day
9196 Horseshoe Lake Rd Sw 3 3 2,454 $689,900 $281 14 days
1008 Cypress Springs Ct 3 3 2,900 $389,000 $134 3 days
2197 Nw Wild Indigo Cir W Unit 65 3 3 1,457 $229,500 $157 8 days
2205 Wild Indigo Cir Nw Unit Lot 63 3 3 1,457 $214,500 $147 17 days
2201 Wild Indigo Cir Nw Unit Lot 64 3 3 1,457 $214,500 $147 17 days
9021 Bonaparte Dr Sw 2 2 921 $164,500 $178 6 days
1140 Charlotte Ave 3 2 1,274 $329,900 $258 14 days
2180 Wild Indigo Cir Nw Unit Lot 181 3 3 1,457 $214,000 $146 8 days
8724 Nw Nashville Dr Nw Unit Lot 1222 St. Phillips 3 2 1,772 $374,110 $211 21 days
8736 Nw Nashville Dr Nw Unit Litchfiled Il Lot 1219 3 2 1,748 $339,475 $194 0 days
90 Northeast Dr Nw 3 2 1,522 $359,900 $236 1 day
524 Boundary Loop Rd Nw N/A N/A N/A $110,000 Unknown 35 days
1639 Myrica Trl Nw 3 3 2,470 $650,553 $263 1 day
834 Carolina St Sw 3 2 1,915 $190,000 $99 3 days
319 Beachwood Dr Nw 3 2 1,668 $270,000 $161 19 days
2188 Nw Wild Indigo Cir Nw Unit Lot 179 3 3 1,457 $219,000 $150 28 days
8728 Nashville Dr Nw Unit Litchfiled Il Lot 1221 3 2 1,748 $378,975 $216 22 days
1814 Silkgrass Way Nw 3 3 2,470 $534,240 $216 2 days
1712 Myrica Trl Nw 4 3 2,788 $570,694 $204 2 days
1744 Myrica Trl Nw 3 2 2,264 $544,944 $240 2 days
1760 Myrica Trl Nw 3 3 2,298 $438,728 $190 2 days
3207 River Crane Loop Nw 2 2 3,214 $347,410 $108 2 days
1086 Harbor Dr 3 2 1,520 $314,900 $207 3 days
175 Carolina Farms Blvd 3 2 1,386 $245,000 $176 42 days
265 Carolina Farms Blvd 4 2 1,901 $345,000 $181 46 days
330 Snowdrop Ct Nw 3 2 1,734 $343,000 $197 34 days
752 Wild Oak Ln Nw 4 2 1,939 $489,000 $252 43 days
8845 Lansdowne Dr Nw 3 2 1,759 $449,000 $255 55 days
8712 Nashville Dr Nw Unit Lot 1225- St. Phillips 3 2 1,772 $377,110 $212 31 days
8725 Nw Nashville Dr Nw Unit Litchfield Il - Lot 1210 3 2 1,748 $399,475 $228 20 days
2168 Wild Indigo Cir Nw Unit Lot 184 3 3 1,457 $243,000 $166 35 days
197 Eagle Claw Dr 3 2 1,919 $349,900 $182 47 days
8768 Birmingham Ln Nw 3 2 1,736 $399,999 $230 42 days
707 E Chatman Dr Nw 4 3 2,683 $515,000 $191 53 days
461 Slippery Rock Way 3 2 1,531 $275,000 $179 1 day
186 Mayflower Dr Nw Unit Lot 23 4 2 1,889 $393,644 $208 1 day
182 Mayflower Dr Nw Unit Lot 24 3 2 1,757 $374,709 $213 1 day
2163 Wild Indigo Cir Nw Unit Lot 73 3 3 1,457 $209,990 $144 46 days
1075 Clubview Ln Sw 3 2 1,509 $219,900 $145 23 days
459 Dunlieth St Nw 4 3 3,043 $599,900 $197 41 days
1908 Indigo Cove Way 5 6 3,878 $2,340,000 $603 1 day
2002 Indigo Cove Way 4 4 3,161 $917,900 $290 1 day
1 Sun Ct 3 3 3,937 $769,000 $195 35 days
Average: 3.2 2.6 2,158 $460,969 $200 66 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8708 Nashville Dr Nw Unit Litchfiled Il Lot 1226 3 2 1,748 $349,175 $330,000 $188 47 days 10/23/26
442 Sandlewood Dr Nw 3 2 1,591 $409,900 $409,400 $257 87 days 10/23/26
9295 Oldfield Rd Nw N/A N/A N/A $115,000 $115,000 Unknown 5 days 10/23/26
280 Woodlands Way Unit Unit 5 3 2 1,400 $262,500 $256,900 $183 125 days 10/23/26
2184 Nw Wild Indigo Cir Nw Unit Lot 180 3 3 1,457 $214,000 $209,990 $144 16 days 10/22/26
9113 E Lake Rd 4 4 2,465 $685,000 $689,000 $279 27 days 10/22/26
1425 N Middleton Dr Nw 4 3 2,842 $535,000 $507,500 $178 12 days 10/22/26
10174 Beach Dr Sw Unit Unit 1302 2 2 860 $145,000 $143,000 $166 56 days 10/22/26
395 S Crow Creek Dr Nw Unit Unit 1324 2 2 1,211 $224,900 $212,500 $175 46 days 10/21/26
791 Wild Oak Ln Nw 4 3 2,826 $599,000 $570,000 $201 56 days 10/21/26
9220 Shady Forest Dr Sw 3 2 1,539 $220,000 $219,000 $142 117 days 10/21/26
905 Palmer Dr 3 2 2,150 $242,500 $237,000 $110 20 days 10/20/26
1704 Myrica Trl Nw 4 3 2,857 $516,076 $516,076 $180 5 days 10/20/26
2155 Wild Indigo Cir Nw Unit Lot 75 3 3 1,457 $214,990 $214,990 $147 46 days 10/19/26
1010 Florence St Nw Unit Litchfiled Il Lot 1241 3 2 1,748 $329,900 $325,000 $185 3 days 10/19/26
9283 Oldfield Rd Nw 3 4 3,220 $674,900 $640,000 $198 86 days 10/19/26
2159 Wild Indigo Cir Nw Unit Lot 74 3 3 1,457 $209,990 $209,990 $144 44 days 10/16/26
8705 Nashville Dr Nw Unit Lot 1206- St. Phillips 3 2 1,772 $354,410 $350,000 $197 54 days 10/16/26
1971 Indigo Cove Way 2 2 1,313 $539,999 $512,500 $390 83 days 10/16/26
919 Pineclair Dr Sw 3 2 924 $111,000 $90,000 $97 6 days 10/15/26
115 Boundary Loop Rd Nw 3 2 2,038 $549,900 $549,900 $269 8 days 10/15/26
9200 Island Shore Ave 5 4 2,548 $470,000 $455,000 $178 15 days 10/15/26
506 Wampee St Nw 3 2 1,544 $305,000 $290,000 $187 37 days 10/15/26
8879 Nottoway Ave Nw 2 2 1,271 $305,000 $295,000 $232 72 days 10/15/26
385 Crow Creek Dr Nw 4 4 2,902 $719,900 $741,760 $255 46 days 10/15/26
9379 Old Salem Way Nw 4 3 2,614 $629,900 $626,900 $239 312 days 10/15/26
601 Boundaryline Dr Nw 3 2 1,941 $465,000 $458,000 $235 0 days 10/14/26
400 Persimmon Rd Sw 3 2 1,891 $359,900 $345,000 $182 16 days 10/14/26
478 Wampee St Nw 3 2 1,484 $279,900 $279,900 $188 11 days 10/14/26
1128 Forest Bend Dr Nw 3 2 1,654 $324,990 $308,000 $186 126 days 10/14/26
474 S Middleton Dr Nw 4 4 3,733 $799,999 $799,999 $214 30 days 10/13/26
947 Corn Planters Cir 3 2 1,617 $309,000 $300,000 $185 42 days 10/13/26
169 Majestic Ln 3 3 2,481 $559,500 $559,500 $225 59 days 10/13/26
2152 Wild Indigo Cir Nw Unit 188 3 3 1,457 $221,490 $215,500 $147 33 days 10/13/26
1157 Halter Pl Nw 3 3 5,208 $489,900 $469,900 $90 84 days 10/13/26
146 Planters Row Ln 3 2 1,501 $299,000 $302,000 $201 82 days 10/13/26
3078 Crescent Lake Dr 3 2 2,032 $329,900 $329,900 $162 132 days 10/13/26
9136 E Calabash Dr Sw 2 1 744 $145,000 $125,000 $168 11 days 10/12/26
618 Nw Tullimore Ln Nw Unit Lot 141 Harmony 3 2 1,654 $338,000 $338,000 $204 10 days 10/12/26
817 Boundary Line Drive Sw Drive Nw 3 2 1,600 $409,900 $409,900 $256 139 days 10/9/26
216 Ravennaside Dr Nw 3 2 1,797 $429,900 $425,000 $236 72 days 10/8/26
9275 Rivendell Pl Sw 4 4 2,372 $665,000 $655,000 $276 118 days 10/8/26
653 Nw Blackthorne Cir Nw 4 3 2,200 $370,750 $370,000 $168 121 days 10/8/26
1148 Forest Bend Dr Nw 3 2 2,033 $359,990 $325,000 $159 133 days 10/8/26
1529 Coastal Cove Ln 3 3 1,977 $539,999 $539,999 $273 53 days 10/7/26
10166 Beach Dr Sw Unit Unit 5105 2 2 860 $170,777 $160,000 $186 30 days 10/7/26
1181 Riverview Dr 3 2 1,412 $235,000 $237,000 $167 4 days 10/6/26
9241 Heritage Dr Sw 3 2 1,080 $225,000 $215,000 $199 46 days 10/6/26
1115 Captains Ct 3 2 1,301 $215,000 $219,000 $168 17 days 10/5/26
1 Yellow Jacket Ct 3 3 1,624 $279,900 $279,900 $172 161 days 10/5/26
Average: 3.2 2.5 1,952 $396,229 $390,163 $195 63 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417

Recent sales have affected your property value!

...find out what your home is worth in today's market here

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.