Sign up to stay up to date on the Carolina Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1223 Pinfish Ln 3 2 1,207 $620,000 $513 1 day
808 Rocky Mount Ave 4 3 1,986 $574,900 $289 1 day
1614 Bonito Ln Unit Unit 1 3 3 2,064 $695,000 $336 4 days
1705 Mackerel Ln Unit B 3 4 2,578 $925,000 $358 4 days
405 Fayetteville Ave N/A N/A N/A $475,000 Unknown 4 days
1403 Canal Dr 3 3 1,271 $675,000 $531 4 days
1013 Carolina Beach Ave N Unit 3g 3 2 1,108 $529,900 $478 4 days
109 Teakwood Dr Unit 803 2 2 1,109 $475,000 $428 4 days
205 Fayetteville Ave Unit Unit 1 3 3 2,097 $785,000 $374 6 days
701 Charlotte Ave 4 4 3,343 $1,599,000 $478 6 days
416 Raleigh Ave 2 1 905 $485,000 $535 6 days
905 Basin Rd Unit Unit 3 3 4 2,150 $999,000 $464 7 days
905 Basin Rd Unit Unit 4 3 4 2,150 $999,000 $464 7 days
905 Basin Rd Unit Unit 2 3 4 2,150 $1,025,000 $476 7 days
404 Canal Dr Unit 1 5 6 3,129 $1,299,000 $415 7 days
200 Lake Park Blvd S Unit 6c 2 2 648 $389,900 $601 8 days
1601 Carolina Beach Ave N Unit Unit 15-B 1 2 508 $300,000 $590 12 days
1404 Canal Dr Unit Apt 20 2 2 750 $345,000 $460 15 days
313 Birmingham Ave Unit Unit 1 3 3 2,044 $899,000 $439 19 days
300 Georgia Ave 4 4 2,384 $1,325,000 $555 20 days
1721 Searay Ln 5 3 3,607 $795,000 $220 21 days
619 Lake Park Blvd S N/A N/A N/A $1,250,000 Unknown 21 days
616 Carolina Beach Ave S 6 7 3,100 $1,250,000 $403 21 days
608 N Carolina Beach Ave N Unit Unit 1b 3 2 1,100 $699,000 $635 23 days
400 Canal Dr Unit Unit 1 4 3 1,713 $610,000 $356 25 days
1322 Cabo Ct 3 2 1,454 $647,500 $445 25 days
408 Carolina Beach Ave S Unit A2 1 1 642 $369,000 $574 26 days
208 Georgia Ave 2 1 704 $535,000 $759 0 days
1615 Lake Park Blvd S Unit Unit 106 1 1 597 $335,000 $561 26 days
101 Bimini Townes Ln 3 4 2,165 $695,000 $321 26 days
910 Canal Dr Unit Unit B 4 3 2,467 $1,050,000 $425 28 days
117 Hidden Cove Pl 3 4 1,755 $699,999 $398 18 days
102 Cape Fear Blvd Unit Unit 301 1 1 733 $550,000 $750 28 days
1013 S 2nd St 4 4 2,100 $1,050,000 $500 28 days
1615 Carolina Beach Ave N Unit Apt E3 1 2 550 $320,000 $581 29 days
305 Birmingham Ave Unit 2 4 3 1,863 $694,000 $372 30 days
305 Birmingham Ave Unit 1 4 3 1,863 $694,000 $372 31 days
1101 Lake Park Blvd S Unit C2 2 2 783 $510,000 $651 30 days
411 Spartanburg Ave 2 2 1,242 $490,000 $394 32 days
1404 Mackerel Ln 4 3 2,292 $1,040,000 $453 25 days
918 Carolina Beach Ave N Unit Apt 3e 2 2 786 $575,000 $731 39 days
814 Cape Fear Blvd N/A N/A N/A $750,000 Unknown 40 days
438 Oceana Way 5 5 5,325 $3,950,000 $741 40 days
801 S Third St Unit 1 5 4 2,850 $949,700 $333 36 days
111 Florida Ave Unit Apt 3 2 2 1,021 $484,900 $474 41 days
222 Carolina Beach Ave N Unit Unit 315 2 2 709 $475,000 $669 41 days
500 Alabama Ave Unit Unit 1 3 3 1,651 $735,000 $445 95 days
709 Canal Dr Unit Apt 3b 2 2 858 $438,000 $510 41 days
104 Spartanburg Ave Unit 1 3 4 2,693 $750,000 $278 43 days
901 S Lake Park Blvd Unit 307 2 2 956 $499,900 $522 47 days
Average: 3.1 2.8 1,670 $895,082 $486 113 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Basin Rd Unit Unit 1 3 4 2,150 $1,125,000 $523 0 days
702 Fayetteville Ave 3 3 2,348 $969,000 $412 2 days
314 Spartanburg Ave Unit 3 3 3 1,633 $530,000 $324 12 days
612 N Carolina Beach Ave N Unit Unit 3a 2 2 854 $555,900 $650 17 days
502 Peninsula Dr 3 2 1,747 $649,900 $372 3 days
918 N Carolina Beach Ave N Unit Unit 3c 2 2 862 $550,000 $638 28 days
502 Alabama Ave 4 4 2,801 $1,350,000 $481 6 days
106 Lighthouse Dr 3 3 2,019 $530,000 $262 40 days
1001 Waterview Pl 4 4 2,496 $1,475,000 $590 9 days
604 Fayetteville Ave 3 4 3,496 $1,795,000 $513 39 days
302 Canal Dr Unit Unit 27 2 2 787 $464,900 $590 42 days
1109 Swordfish Ln 4 5 2,800 $1,400,000 $500 0 days
1318 Snapper Ln Unit Unit 1 4 3 1,736 $699,000 $402 57 days
1602 Snapper Ln 5 5 3,276 $1,550,000 $473 29 days
710 Canal Dr 4 2 N/A $614,900 Unknown 53 days
1202 Carolina Beach Ave N Unit Apt 3 3 2 1,360 $640,000 $470 80 days
206 S Alabama Ave 2 4 2,745 $999,900 $364 43 days
1100 S Sixth St S 5 4 2,488 $1,350,000 $542 52 days
911 Fourth St S Unit B 4 3 2,400 $1,195,000 $497 0 days
606 Fayetteville Ave 3 3 2,182 $1,495,000 $685 97 days
919 Riptide Ln N/A N/A N/A $375,000 Unknown 81 days
1205 Swordfish Ln Unit Unit 2 4 5 2,407 $740,000 $307 86 days
202 Lewis Dr Unit Unit 1212 3 2 1,393 $520,000 $373 56 days
600 Harper Ave N/A N/A N/A $495,000 Unknown 102 days
408 Goldsboro Ave 4 4 2,214 $1,249,000 $564 0 days
1711 Carolina Beach Ave N Unit Unit B 3 3 1,392 $535,000 $384 120 days
1717 Carolina Beach Ave N Unit Unit 21 2 2 984 $470,000 $477 137 days
1008 Canal Dr Unit Apt 2a 2 2 892 $418,000 $468 134 days
111 Hanby Ave 4 5 1,828 $799,900 $437 56 days
1404 Canal Dr Unit Apt 18 2 2 782 $358,000 $457 126 days
1602 Carolina Beach Ave N Unit Unit 2 4 4 2,078 $1,495,000 $719 148 days
109 S Carolina Ave 5 6 3,891 $1,775,000 $456 0 days
1305 Carolina Beach Ave N Unit Apt 1a 2 2 910 $435,000 $478 183 days
101 Seahorse Ln Unit B3 1 1 498 $334,900 $672 213 days
109 Green Turtle Ln 3 4 2,693 $859,000 $318 107 days
219 Greenville Ave 5 4 3,000 $1,400,000 $466 33 days
1509 Carolina Beach Ave N Unit E1 2 2 843 $399,999 $474 110 days
305 Ivy Ln 3 3 1,935 $789,900 $408 66 days
1618 Canal Dr Unit Apt C45 1 2 507 $275,000 $542 269 days
402 Carolina Beach Ave S Unit Unit 4 3 4 2,088 $834,900 $399 256 days
301 Carolina Beach Ave S Unit Unit 2 3 4 2,540 $1,295,000 $509 280 days
103 Georgia Ave 3 3 2,188 $750,000 $342 123 days
1326 Saint Joseph St N/A N/A N/A $3,250,000 Unknown 35 days
1209 Mackerel Ln N/A N/A N/A $390,000 Unknown 33 days
Average: 3.1 3.2 1,929 $913,229 $475 77 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Spencer Farlow Dr Unit A 1 1 400 $225,000 $226,000 $565 77 days 10/23/26
604 Augusta Ave 3 2 1,241 $787,000 $720,000 $580 123 days 10/23/26
1004 S Second St N/A N/A N/A $1,200,000 $1,050,000 Unknown 806 days 10/23/26
301 Harper Ave Unit A & B 4 4 N/A $899,000 $850,000 Unknown 8 days 10/22/26
930 Tidewater Ln 3 2 1,627 $625,000 $625,000 $384 1 day 10/20/26
1117 Bonito Ln 4 4 2,859 $1,425,000 $1,500,000 $524 296 days 10/19/26
609 Spartanburg Ave 3 2 1,290 $589,000 $565,000 $437 30 days 10/16/26
706 Tarboro Ave 4 4 3,017 $1,299,900 $1,250,000 $414 62 days 10/16/26
1009 N Lake Park Blvd Unit Unit B1 N/A N/A N/A $380,000 $375,000 Unknown 3 days 10/15/26
1800 Canal Dr Unit 307 3 2 1,160 $750,000 $700,000 $603 38 days 10/15/26
100 Spencer-Farlow Dr Unit B-120 N/A N/A N/A $159,000 $159,000 Unknown 112 days 10/15/26
1523 Island Marina Dr 3 3 1,940 $600,000 $595,000 $306 158 days 10/15/26
300 Spencer Farlow Dr Unit F 1 1 400 $239,000 $235,000 $587 206 days 10/15/26
800 N Carolina Ave 5 5 3,715 $1,625,000 $1,600,000 $430 174 days 10/15/26
1403 Canal Dr Unit # 10 3 3 1,131 $599,000 $600,000 $530 20 days 10/13/26
320 Goldsboro Ave Unit 2 3 3 1,471 $599,000 $580,000 $394 112 days 10/9/26
1801 Canal Dr Unit Unit B10 1 1 603 $345,000 $330,000 $547 269 days 10/9/26
1800 Canal Dr Unit 402 2 2 1,403 $1,424,000 $1,300,000 $926 115 days 10/9/26
202 Lewis Dr Unit Unit 1207 3 2 1,425 $470,000 $465,000 $326 29 days 10/8/26
400 Virginia Ave Unit 305-B 2 2 862 $435,000 $392,000 $454 0 days 10/6/26
803 S Sixth St Unit Unit 2 3 3 1,570 $619,500 $610,000 $388 123 days 10/6/26
222 Carolina Beach Ave N Unit Unit 112 1 1 504 $375,000 $355,000 $704 3 days 10/2/26
1615 Lake Park Blvd S Unit Unit 709 1 1 607 $375,000 $360,000 $593 74 days 10/2/26
1200 Saint Joseph St Unit Apt 26 3 3 1,435 $625,000 $600,000 $418 188 days 10/2/26
2 Clam Shell Ln Unit Unit 7 4 4 2,584 $725,000 $700,000 $270 90 days 10/1/26
1302 Carolina Beach Ave N Unit 3b 2 2 866 $545,000 $545,000 $629 2 days 9/30/26
1200 Saint Joseph St Unit 41 3 3 1,435 $745,900 $695,000 $484 71 days 9/30/26
513 Spencer Farlow Dr Unit B 2 2 1,176 $575,000 $568,500 $483 90 days 9/30/26
804 Charlotte Ave N/A N/A N/A $475,000 $475,000 Unknown 0 days 9/29/26
1503 Carolina Beach Ave N Unit Apt 1d 2 2 858 $406,900 $396,000 $461 40 days 9/29/26
705 S Carolina Beach Ave S Unit Unit C2 2 2 800 $620,000 $620,000 $775 5 days 9/28/26
111 Florida Ave Unit Apt 15 3 3 1,372 $670,000 $660,000 $481 209 days 9/28/26
1312 Snapper Ln Unit 1 4 4 2,245 $865,000 $865,000 $385 29 days 9/25/26
901 S Lake Park Blvd Unit Unit 304 2 2 827 $509,000 $494,000 $597 8 days 9/25/26
2 Clam Shell Ln Unit Unit 6 2 3 1,265 $489,000 $489,000 $386 176 days 9/25/26
918 N Carolina Beach Ave N Unit Unit 1f 2 2 782 $414,990 $399,999 $511 0 days 9/25/26
1119 Bonito Ln 4 4 2,532 $1,295,000 $1,295,000 $511 20 days 9/24/26
113 Hooks Rd N/A N/A N/A $385,000 $385,000 Unknown 4 days 9/24/26
506 Canal Dr Unit 2 5 4 2,500 $1,240,000 $1,179,000 $471 39 days 9/23/26
413 Spartanburg Ave N/A N/A N/A $790,000 $700,000 Unknown 36 days 9/22/26
417 Spartanburg Ave N/A N/A 1,736 $855,000 $700,000 $403 36 days 9/22/26
903 Ocean Blvd Unit Unit 1 3 3 1,541 $665,000 $655,000 $425 123 days 9/22/26
308 Carolina Beach Ave S Unit Unit 1 4 4 1,860 $705,000 $692,500 $372 62 days 9/18/26
1503 Carolina Beach Ave N Unit C2 2 2 850 $439,000 $430,000 $505 14 days 9/17/26
1309 Snapper Ln Unit Unit 1 4 5 2,655 $1,050,000 $1,025,000 $386 0 days 9/16/26
1801 Canal Dr Unit Unit D17 1 1 605 $315,000 $315,000 $520 98 days 9/16/26
116 Virginia Ave N/A N/A N/A $425,000 $410,000 Unknown 148 days 9/11/26
1406 Swordfish Ln Unit 2 4 4 2,093 $750,000 $745,000 $355 194 days 9/11/26
906 Second St S Unit 2 3 3 1,860 $815,000 $790,000 $424 112 days 9/10/26
510 Seafarer Dr 5 3 2,791 $995,000 $995,000 $356 14 days 9/4/26
Average: 3.1 2.9 1,749 $789,047 $759,066 $464 70 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

Recent sales have affected your property value!

...find out what your home is worth in today's market here

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.