Sign up to stay up to date on the Hampstead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Watts Landing Road 3 2 1,348 $300,000 $222.55 0 days
46 Crown Pointe Drive N/A N/A N/A $550,000 Unknown 0 days
132 Marcil Lane 3 2 1,445 $449,000 $310.73 0 days
00310090 Hardison Drive N/A N/A N/A $385,000 Unknown 3 days
251 Sailor Sky Way Unit #368 3 3 2,892 $554,030 $191.57 4 days
254 Sailor Sky Way Unit #417 3 3 2,677 $552,210 $206.28 5 days
122 Olde Point Road 4 4 2,468 $475,000 $192.46 6 days
136 W Luminous Way 3 2 1,844 $379,900 $206.02 6 days
398 Godfreys Creek Road N/A N/A N/A $420,000 Unknown 5 days
19 Mallard Bay Drive N/A N/A N/A $379,000 Unknown 6 days
103 E Stockton Place 4 3 2,450 $419,000 $171.02 6 days
118 Shadow Ridge Road 2 2 980 $152,900 $156.02 6 days
324 S Belvedere Drive 3 3 2,883 $699,900 $242.77 7 days
41 S Lamplighters Walk 4 3 2,450 $530,000 $216.33 7 days
316 E Island View Drive 4 7 4,650 $1,425,000 $306.45 7 days
397 Aster Place 5 5 3,731 $2,300,000 $616.46 7 days
115 S Burning Tree Drive 3 3 2,109 $379,000 $179.71 8 days
361 Aster Place 5 7 6,182 $2,995,000 $484.47 13 days
92 Abaco Way 4 4 2,460 $549,900 $223.54 10 days
226 Man O War Lane 4 4 2,873 $595,900 $207.41 10 days
205 Voyager Way N/A N/A N/A $459,900 Unknown 10 days
116 Pond View Circle 3 2 980 $229,000 $233.67 10 days
44 Crown Pointe Drive N/A N/A N/A $500,000 Unknown 10 days
325 Long Leaf Drive 3 2 1,599 $359,500 $224.83 12 days
108 Pagoda Court 4 3 3,384 $485,000 $143.32 13 days
894 Highlands Drive 4 3 2,709 $494,000 $182.36 12 days
903 Oyster Catcher Drive 4 4 2,695 $680,000 $252.32 13 days
193 Castle Bay Drive 3 2 2,003 $449,900 $224.61 13 days
30 Rochester Street 4 3 2,256 $445,000 $197.25 12 days
722 Bay Harbor Drive 3 4 4,136 $1,350,000 $326.40 13 days
30 Draft Line Court 3 2 1,852 $434,900 $234.83 15 days
Lot 50 Priscilla Place 3 3 1,800 $357,500 $198.61 14 days
124 Collins Way 5 4 2,866 $518,000 $180.74 14 days
1102 Terraces Lane 4 3 2,612 $454,900 $174.16 15 days
401 N Wild Indigo Place 4 3 2,906 $497,900 $171.34 324 days
206 Ravenswood Road 3 2 2,292 $500,000 $218.15 16 days
2029 Watts Landing Road 2 3 1,208 $305,550 $252.94 16 days
200 E Keel East Drive N/A N/A N/A $289,500 Unknown 17 days
1071 Dan Owen Drive 3 2 1,564 $339,900 $217.33 18 days
678 Bay Harbor Drive 3 2 1,056 $169,000 $160.04 19 days
135 Aspen Road 3 3 1,726 $304,900 $176.65 21 days
547 W Craftsman Way 4 4 2,984 $569,000 $190.68 20 days
40 W Dragonfly Lane N/A N/A N/A $229,000 Unknown 21 days
120 Leeward Lane 4 2 2,273 $364,900 $160.54 21 days
311 Aster Place N/A N/A N/A $250,000 Unknown 22 days
1594 Pinnacle Parkway 4 3 2,588 $799,900 $309.08 23 days
13 W Weatherbee Way 5 4 3,299 $528,000 $160.05 26 days
21 W Scarborough Court N/A N/A N/A $265,000 Unknown 23 days
216 Hickory Lane 3 3 2,322 $500,000 $215.33 26 days
Lot E1 Pintail Rd Off Mallard Drive N/A N/A N/A $159,900 Unknown 28 days
Average: 3.6 3.2 2,636 $760,571 $252 146 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Singing Avenue 4 4 2,782 $529,196 $190.22 2 days
366 Sailor Sky Way Unit #409 4 3 3,119 $560,160 $179.60 4 days
62 Shelley Road 3 4 1,960 $220,000 $112.24 4 days
Lot 60 Truffles Court 3 2 1,591 $337,500 $212.13 6 days
285 Sailor Sky Way Unit #371 4 3 3,119 $558,690 $179.12 11 days
298 Howards Landing Road 5 3 1,950 $275,000 $141.03 12 days
73 Oyster Catcher Drive N/A N/A N/A $149,000 Unknown 10 days
101 Firefly Court 3 2 1,599 $359,900 $225.08 12 days
Forest Edge Road N/A N/A N/A $175,000 $16,509.43 12 days
117 S Wild Indigo Place 4 3 2,160 $424,900 $196.71 269 days
1026 Corcus Ferry Road 4 4 3,229 $873,000 $270.36 18 days
113 Palm Cottage Drive 3 3 2,200 $429,900 $195.41 19 days
300 Ravenswood Road N/A N/A N/A $150,000 Unknown 22 days
109 N Belvedere Drive 3 2 1,502 $285,000 $189.75 21 days
102 Driftwood Lane 3 2 1,204 $324,900 $269.85 25 days
75 Twisted Oak Court 4 3 2,371 $534,900 $225.60 5 days
33 Draft Line Court 3 2 1,726 $421,000 $243.92 28 days
131 Holiday Extension 2 2 980 $149,900 $152.96 29 days
107a Colbert Lane 3 2 1,740 $314,900 $180.98 28 days
151 Westminster Way 3 4 3,016 $689,000 $228.45 28 days
220 Doe Ridge Road 3 2 1,493 $285,000 $190.89 30 days
47 Oak Grove Drive 3 3 1,139 $139,000 $122.04 30 days
1115 Terraces Lane 4 4 2,971 $489,900 $164.89 32 days
333 Sandpiper Lane 3 2 1,600 $299,999 $187.50 35 days
607 Trellis Road 5 4 3,081 $449,900 $146.02 323 days
1004 Oyster Catcher Drive 3 2 1,750 $424,999 $242.86 32 days
304 Creekview Drive 3 4 2,407 $549,900 $228.46 36 days
224 Pinnacle Parkway 4 2 2,481 $485,000 $195.49 37 days
33 Aspen Road 3 3 1,797 $315,000 $175.29 39 days
106 Driftwood Lane 3 2 1,570 $365,000 $232.48 32 days
121 Great Oak Drive 4 5 3,775 $1,275,000 $287.36 42 days
1128 Nc Highway 210 E 3 4 1,542 $385,900 $250.26 42 days
202 Black Beard Drive 4 2 1,095 $137,000 $125.11 42 days
278 Man O War Lane 5 4 3,196 $599,900 $187.70 43 days
108 Streambed Way 3 2 1,781 $423,926 $238.03 43 days
72 Draft Line Court 3 2 1,904 $449,000 $235.82 43 days
13 S Passerine Path 5 5 3,750 $639,500 $170.53 46 days
132 Azalea Drive 3 3 1,872 $372,500 $198.99 37 days
95 Leas Lane N/A N/A N/A $549,000 Unknown 47 days
109 Deer Run Road 4 3 1,316 $398,500 $188.33 33 days
250 Camden Trail 4 4 3,196 $697,000 $218.09 48 days
194 Hampton Court 4 3 2,678 $699,900 $261.35 51 days
88 Hammock Watch Way 4 5 3,368 $1,230,400 $365.32 47 days
82/110 Boyle Drive 2 2 1,548 $214,900 $138.82 52 days
104 Regan Court 4 2 2,157 $390,000 $180.81 38 days
328 Groves Point Circle 3 2 1,716 $235,000 $136.95 26 days
271 Langston Road 5 4 3,299 $530,000 $160.65 54 days
704 Cordgrass Road 3 3 2,923 $500,000 $171.06 21 days
724 Azalea Drive Unit #438 2 2 1,151 $215,000 $186.79 26 days
36 N Radiance Way 4 4 2,844 $600,000 $210.97 56 days
Average: 3.6 3.1 2,394 $529,934 $206 98 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Waters Edge Drive N/A N/A N/A $785,000 $710,000 Unknown 23 days 9/27/23
207 Windsor Court 4 3 2,650 $469,900 $458,900 $177.32 36 days 9/27/23
200 Langston Road 4 3 2,501 $458,000 $458,000 $183.13 1 day 9/26/23
112 Bay Tree Circle 3 2 1,315 $374,000 $364,000 $284.41 22 days 9/26/23
377 Batson Road 3 1 1,172 $305,000 $306,100 $260.24 20 days 9/26/23
102 Admiral Court 2 2 1,352 $148,000 $144,000 $109.47 88 days 9/26/23
15a/15b Sloop Point Road N/A N/A N/A $284,900 $300,000 Unknown 161 days 9/26/23
48 Iris Way 4 3 3,416 $699,900 $675,000 $204.89 39 days 9/25/23
128 S Wild Indigo Place 4 4 2,439 $469,900 $469,900 $192.66 31 days 9/25/23
201 Oakmont Drive 3 2 1,514 $300,000 $297,000 $198.15 10 days 9/22/23
381 Knollwood Drive 3 3 2,311 $459,000 $459,000 $198.62 3 days 9/21/23
102 Twelve Pointer Road 3 2 2,049 $539,900 $525,000 $263.49 25 days 9/21/23
180 Langston Road 5 4 3,299 $520,000 $520,000 $157.62 20 days 9/21/23
65 E Singing Avenue 3 3 2,039 $474,556 $474,556 $232.74 67 days 9/21/23
515 Azalea Drive 4 2 2,093 $383,900 $380,000 $183.42 59 days 9/20/23
23 E Luminous Way 3 2 1,844 $387,000 $370,000 $209.87 203 days 9/20/23
2537 Country Club Drive 3 2 1,336 $290,000 $289,000 $217.07 5 days 9/19/23
101 Jordan Lane 3 3 1,304 $365,900 $401,000 $280.60 1 day 9/19/23
58 E Maritt Street 4 3 2,501 $448,900 $448,900 $179.49 95 days 9/18/23
825 S Green Tee Road 4 5 3,555 $600,000 $550,000 $168.78 106 days 9/18/23
327 Olde Point Loop 3 5 3,413 $1,079,000 $975,000 $316.14 6 days 9/15/23
21 Perch Place 3 2 1,505 $409,280 $409,280 $271.95 62 days 9/15/23
72 E Maritt Street 3 3 1,866 $399,000 $399,000 $213.83 53 days 9/15/23
1344 Kings Landing Road 4 3 1,630 $675,000 $655,000 $414.11 113 days 9/14/23
438 Scrub Oaks Drive 4 3 2,279 $467,000 $460,000 $204.91 143 days 9/14/23
605 Harpoon Court 2 2 1,228 $169,900 $170,000 $138.36 3 days 9/13/23
303 Long Leaf Drive 3 2 1,998 $435,000 $435,000 $217.72 5 days 9/13/23
227 Ravenswood Road 4 3 3,353 $550,000 $535,000 $164.03 144 days 9/13/23
87 E Singing Avenue 3 3 2,243 $493,221 $493,221 $219.89 0 days 9/12/23
682 Bay Harbor Drive 3 2 1,456 $235,000 $220,000 $161.40 5 days 9/12/23
1103 Terraces Lane 3 3 2,240 $409,900 $409,900 $182.99 78 days 9/12/23
22 W. Lightning Bug Lane Unit #355 4 4 2,883 $570,000 $570,000 $197.71 366 days 9/12/23
147 Waldorf Way 3 2 2,121 $439,900 $437,500 $207.40 10 days 9/11/23
41 Seafaring Lane N/A N/A N/A $752,500 $700,000 Unknown 10 days 9/11/23
167 Bowman Field Circle 5 5 3,282 $607,608 $607,608 $185.13 197 days 9/11/23
73 Rowan Road 3 3 2,450 $429,000 $398,000 $175.10 26 days 9/9/23
122 S Wild Indigo Place 4 4 2,460 $464,900 $464,900 $188.98 1 day 9/8/23
228 Lewis Road 3 2 1,591 $368,350 $364,670 $231.52 60 days 9/8/23
21 E Lightning Bug Way Unit #359 4 4 3,257 $618,000 $613,000 $189.75 114 days 9/8/23
Lot55 Olde Point Loop N/A N/A N/A $210,000 $195,000 Unknown 178 days 9/8/23
232 Hampton Court 4 4 2,884 $667,900 $667,900 $231.59 314 days 9/8/23
103 Tanager Way 3 2 1,352 $298,000 $293,500 $220.41 12 days 9/7/23
216 Shoal Avenue 4 3 2,324 $699,000 $685,000 $300.77 73 days 9/7/23
93 Knots Bend Drive 4 3 2,302 $765,000 $765,000 $332.32 8 days 9/7/23
407 N Wild Indigo Place 4 3 2,906 $494,900 $494,900 $170.30 285 days 9/7/23
99 Treasure Way 3 2 1,978 $395,000 $410,000 $199.70 12 days 9/6/23
20 E Singing Avenue 3 3 2,171 $490,303 $490,303 $225.84 0 days 9/5/23
Lots 1-5 Tide Landing Court N/A N/A N/A $250,000 $275,000 Unknown 2 days 9/5/23
100 Cove Side Lane 4 4 2,538 $625,000 $600,000 $246.26 1 day 9/4/23
101 Scotar Court 2 3 1,631 $410,000 $410,000 $251.38 8 days 9/1/23
Average: 3.5 3.1 2,394 $508,091 $501,785 $215 60 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.