Sign up to stay up to date on the Hubert Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Youpon Dr 3 2 960 $147,500 $153 5 days
164 Kelly Cir 3 3 1,590 $229,999 $144 5 days
408 Foxtrace Ln 3 2 1,053 $234,900 $223 6 days
20 Summer Rest Trl N/A N/A N/A $110,000 Unknown 9 days
819 Cooke Dr 4 3 1,984 $388,750 $195 9 days
207 Demetrius Ct 3 2 1,498 $293,900 $196 9 days
17-2 Crown Point Rd 3 2 1,380 $299,000 $216 9 days
17-3 Crown Point Rd 2 2 1,380 $299,000 $216 9 days
77 Crown Point Rd 3 2 1,300 $235,000 $180 10 days
402 Kinroff Dr 3 3 2,776 $399,000 $143 15 days
313 Mango Pl N 3 3 1,807 $345,000 $190 16 days
127 Hunt Dr 3 3 1,755 $354,900 $202 16 days
79 Loren Rd 2 3 1,149 $204,900 $178 16 days
75 Loren Rd 2 3 1,149 $199,900 $173 16 days
67 Loren Rd 2 3 1,149 $204,900 $178 16 days
77 Loren Rd 2 3 1,149 $199,900 $173 16 days
71 Loren Rd 2 3 1,149 $199,900 $173 16 days
73 Loren Rd 2 3 1,149 $199,900 $173 16 days
69 Loren Rd 2 3 1,149 $199,900 $173 16 days
121 Freshwater Dr 3 2 1,608 $265,000 $164 16 days
134 Rosemary Ave 3 2 1,220 $270,000 $221 16 days
822 Cooke Dr 4 2 1,796 $384,500 $214 17 days
322 N Winchester Ln 3 2 930 $159,995 $172 18 days
317 Cinnamon Dr 3 2 1,648 $273,000 $165 18 days
320 Josie Ct 3 2 1,253 $265,000 $211 18 days
205 Bell Ridge Ln 4 3 2,278 $360,000 $158 23 days
305 Tassel Ct 3 2 1,338 $215,000 $160 26 days
173 Inverness Dr 3 2 1,916 $355,000 $185 27 days
107 Fodder Dr 3 2 1,541 $295,000 $191 29 days
604 Macy Pl 3 3 2,240 $375,000 $167 30 days
603 Sweet Broom Ct 4 3 2,394 $424,900 $177 31 days
484 Sand Ridge Rd 3 2 1,314 $255,000 $194 34 days
210 Gillespie Dr 3 2 1,490 $299,900 $201 31 days
164 Glenwood Dr 3 2 1,092 $254,900 $233 36 days
202 Hominy Ct 3 2 1,612 $285,000 $176 37 days
164 Rosemary Ave 3 2 1,262 $278,000 $220 38 days
431 Dion Dr 3 2 1,126 $245,000 $217 38 days
N/A Parkertown Rd N/A N/A N/A $1,650,000 Unknown 38 days
203 Chestwood Dr 3 3 2,061 $295,000 $143 40 days
106 Parrot Landing Dr 2 3 1,156 $186,000 $160 41 days
244 Smallwood Rd 3 3 1,681 $234,900 $139 43 days
102 Donna Ct 3 2 1,598 $321,000 $200 34 days
158 Uzzell Rd 4 3 2,234 $349,999 $156 43 days
103 103-1 Seagull Way 3 3 4,192 $1,050,000 $250 44 days
136 Charlton Rd 2 2 1,026 $179,000 $174 51 days
110 Creeker Town Way 2 3 1,281 $220,000 $171 53 days
321 Cotton Hill Pl 3 2 1,280 $320,000 $250 53 days
819 Tupelo Tree Dr 4 3 2,992 $500,000 $167 58 days
812 Tupelo Tree Dr 4 3 2,921 $495,000 $169 59 days
823 Tupelo Tree Dr 4 3 3,200 $535,000 $167 60 days
Average: 3.2 2.7 1,917 $395,807 $186 113 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
734 Bear Island Ln Unit Lot 74 4 3 2,328 $401,490 $172 0 days
722 Bear Island Ln Unit Lot 71 4 3 2,360 $394,790 $167 0 days
111 Riegel Dr 3 2 1,114 $200,000 $179 6 days
720 Norway Rd Unit Lot 85 3 2 2,333 $402,900 $172 0 days
105 Lewis Humphrey Ln 4 3 2,408 $365,000 $151 20 days
711 Norway Rd Unit Lot 77 4 4 3,857 $512,900 $132 0 days
227 E Ivybridge Dr 3 2 1,542 $343,000 $222 17 days
217 Mccausley Rd 3 2 2,144 $599,999 $279 8 days
402 S Elisa Ln 3 2 1,343 $285,000 $212 14 days
311 Springcreek Ct 3 2 1,498 $303,000 $202 0 days
227 Queens Haven Rd 3 2 1,600 $299,900 $187 28 days
311 Natches Ln Unit Lot 19 4 3 2,759 $435,900 $157 0 days
205 Parnell Rd 3 2 1,285 $278,500 $216 7 days
608 Jacks Crossing Dr 2 3 1,165 $190,000 $163 38 days
101 Brandon Ave 4 4 2,826 $669,000 $236 41 days
405 Peppermint Dr 3 2 1,629 $299,900 $184 37 days
101 Larch Ct 3 2 1,067 $189,000 $177 7 days
238 Parnell Rd 3 2 1,213 $259,500 $213 5 days
110 Sonia Dr 3 3 1,756 $309,900 $176 7 days
165 Copeland Ct 3 3 1,420 $234,750 $165 38 days
103 Yew Ct 3 2 1,296 $219,000 $168 45 days
289 E Ivybridge Dr 4 4 3,431 $661,875 $192 0 days
126 Charlton Rd 2 2 1,024 $175,000 $170 28 days
906 June Berry Pl Unit #112 4 4 3,261 $468,900 $143 9 days
89 Crown Point Rd 3 2 1,337 $225,000 $168 51 days
485 Pepperwood Ln Unit Lot 23 4 4 3,857 $512,900 $132 0 days
403 Oregon Trl 3 2 1,353 $169,000 $124 9 days
212 Chestwood Dr 3 3 1,685 $324,999 $192 35 days
203 Russell Farm Dr 3 3 1,774 $329,000 $185 7 days
103 Gamble Way 3 2 1,313 $265,000 $201 42 days
262 Parnell Rd 3 2 1,105 $240,000 $217 70 days
5 Crown Point Rd 3 2 1,000 $170,000 $170 63 days
612 Macy Pl 3 2 1,244 $299,900 $241 14 days
725 Bear Island Ln Unit Lot 82 5 4 3,764 $488,740 $129 1 day
727 Bear Island Ln Unit Lot 81 5 4 3,764 $475,490 $126 0 days
217 Michel Ct 3 2 1,234 $274,900 $222 45 days
606 Christi Ridge Ct 3 3 1,809 $355,900 $196 0 days
221 Oak Grove Cir 3 3 2,704 $402,000 $148 18 days
123 Wildcat Pond Rd 3 2 1,475 $249,000 $168 18 days
228 Smallwood Rd 3 3 1,613 $228,000 $141 64 days
255 Surfside Landing Blvd Unit Lot 123 3 2 1,675 $347,040 $207 97 days
500 Bogue View Rd Unit Lot 97 4 3 2,644 $419,990 $158 54 days
422 Matthews Farm Rd Unit Lot 181 5 4 3,221 $443,090 $137 65 days
100 Creeker Town Way 3 3 1,590 $235,000 $147 80 days
11 Marlette St 2 2 1,604 $150,000 $93 20 days
216 Rudolph Ln 3 3 1,913 $335,000 $175 116 days
821 Tupelo Tree Dr 4 3 2,307 $399,900 $173 101 days
145 Ash Ct 3 2 1,000 $210,000 $210 106 days
25 Crown Point Rd 3 2 1,008 $219,000 $217 4 days
426 Matthews Farm Rd Unit Lot 179 4 3 2,644 $402,999 $152 120 days
Average: 3.3 2.7 2,026 $380,922 $172 59 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 Glenwood Dr 3 2 1,096 $233,000 $233,000 $212 32 days 10/22/26
308 Basil Ct 3 2 1,128 $270,000 $265,000 $234 16 days 10/21/26
311 Burley Dr Unit 11 2 3 1,008 $172,500 $170,000 $168 14 days 10/20/26
500 Nutfield Dr 3 2 1,122 $247,500 $247,500 $220 1 day 10/16/26
204 Bell Ridge Ln 3 3 2,320 $349,900 $349,900 $150 56 days 10/16/26
1000 Sand Ridge Rd 3 2 1,670 $345,000 $342,500 $205 2 days 10/15/26
729 Aria Ln 4 4 2,651 $489,000 $490,000 $184 20 days 10/15/26
205 Meadow Ln E N/A N/A N/A $149,000 $125,000 Unknown 8 days 10/15/26
614 Jacks Crossing Dr 2 3 1,149 $198,000 $195,000 $169 17 days 10/14/26
310 Burley Dr Unit 4 2 3 1,224 $181,000 $181,000 $147 22 days 10/14/26
124 Loren Rd 2 3 1,149 $195,000 $195,000 $169 10 days 10/14/26
109 Loren Rd 2 3 1,149 $198,900 $198,900 $173 31 days 10/14/26
138 Heron Watch Dr 3 2 1,993 $369,900 $355,000 $178 32 days 10/13/26
205 Bangor Ct 3 3 1,682 $299,000 $294,500 $175 112 days 10/13/26
400 Garland Shores Dr 3 3 1,640 $369,900 $350,000 $213 139 days 10/8/26
305 Fox Way S 3 3 1,424 $175,000 $157,500 $110 2 days 10/7/26
209 Queens Rd 3 2 1,856 $139,900 $130,000 $70 102 days 10/6/26
509 Maize Ct 3 2 1,704 $294,900 $290,000 $170 4 days 10/5/26
783 Aria Ln 4 3 3,200 $545,000 $545,000 $170 2 days 10/2/26
404 Oregon Trl 3 2 1,457 $199,900 $195,500 $134 45 days 10/2/26
424 Wolfe Ln 4 4 3,232 $499,000 $492,000 $152 21 days 10/1/26
618 Sand Ridge Rd 3 2 1,687 $264,900 $264,000 $156 72 days 10/1/26
382 Riggs Rd 4 2 1,462 $284,999 $285,000 $194 61 days 10/1/26
144 Parnell Rd 3 2 1,085 $240,000 $245,000 $225 4 days 9/30/26
603 Calabash Dr 3 2 1,242 $209,500 $216,000 $173 31 days 9/29/26
524 Bogue View Rd Unit Lot 55 5 4 3,764 $468,890 $468,140 $124 0 days 9/29/26
254 Surfside Landing Blvd Unit Lot 104 3 2 2,092 $359,999 $359,999 $172 132 days 9/29/26
604 Woodcock Ct 3 3 2,140 $345,000 $345,000 $161 0 days 9/28/26
175 Peninsula Manor Rd 3 2 1,953 $314,900 $314,900 $161 25 days 9/25/26
302 White Dove Dr 4 3 1,859 $365,000 $365,000 $196 52 days 9/25/26
900 Wild Azalea Way 4 3 2,306 $389,900 $389,900 $169 265 days 9/25/26
409 E Volant St 3 2 1,129 $225,000 $230,000 $203 13 days 9/24/26
106 Meeting House Dr 3 2 1,836 $230,000 $225,000 $122 4 days 9/24/26
420 Matthews Farm Rd Unit Lot 182 4 3 2,328 $383,990 $375,990 $161 11 days 9/23/26
314 Trappers Rd 3 3 1,885 $409,900 $400,000 $212 10 days 9/18/26
779 Aria Ln 4 3 2,307 $409,900 $409,900 $177 11 days 9/18/26
105 Nautical Wave Rd 3 3 3,266 $559,900 $549,000 $168 11 days 9/18/26
302 Springcreek Ct 3 3 1,494 $299,000 $299,000 $200 8 days 9/17/26
821 Cooke Dr 4 3 2,125 $395,000 $387,000 $182 35 days 9/17/26
133 Parnell Rd 3 2 1,504 $250,000 $252,000 $167 2 days 9/16/26
122 Jessie Cir 3 3 1,537 $242,500 $242,500 $157 5 days 9/16/26
418 Matthews Farm Rd Unit Lot 183 4 3 2,361 $382,790 $386,890 $163 48 days 9/16/26
427 Matthews Farm Rd Unit Lot 90 4 3 2,644 $410,740 $410,740 $155 0 days 9/16/26
415 Matthews Farm Rd Unit Lot 95 3 2 1,883 $367,090 $367,090 $194 91 days 9/16/26
309 Crown Point Rd 2 2 952 $160,000 $160,000 $168 15 days 9/15/26
208 S Ginger Dr 3 2 1,152 $245,000 $245,000 $212 0 days 9/11/26
638 Sand Ridge Rd 3 2 1,313 $200,000 $211,000 $160 23 days 9/11/26
303 Mertz Ct 3 2 1,129 $268,500 $260,000 $230 11 days 9/10/26
113 Charlton Rd 2 2 1,024 $187,500 $180,000 $175 38 days 9/10/26
269 Wh Conway Ln 3 3 2,068 $500,000 $490,000 $236 13 days 9/9/26
Average: 3.2 2.6 1,834 $325,153 $321,923 $179 41 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301

Recent sales have affected your property value!

...find out what your home is worth in today's market here

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.