Sign up to stay up to date on the Indian Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Salter Path Rd Unit 203 K 2 2 1,089 $525,000 $482 2 days
1530 Salter Path Rd Unit 15 2 2 958 $294,600 $307 8 days
855 Salter Path Rd Unit 115 2 2 1,125 $525,000 $466 18 days
113 Ocean Promenade 5 5 2,503 $1,995,400 $797 18 days
1510 Salter Path Rd Unit 32 2 2 913 $350,000 $383 19 days
106 Ocean Bluff Dr N/A N/A N/A $549,900 Unknown 27 days
1505 Salter Path Rd Unit 304 2 2 965 $535,000 $554 25 days
1829 Salter Path Rd 6 6 2,668 $4,985,000 $1,868 32 days
1510 Salter Path Rd Unit 15 2 2 949 $298,000 $314 38 days
1550 Salter Path Rd Unit 606 3 3 1,655 $625,000 $377 55 days
1530 Salter Path Rd Unit 59 3 3 1,944 $623,500 $320 87 days
1550 Salter Path Rd Unit 405 3 3 1,655 $639,900 $386 88 days
105 Ocean Promenade 5 6 3,021 $2,496,000 $826 95 days
114 Sandpiper Ln N/A N/A N/A $579,900 Unknown 102 days
102 Sandpiper Ln 5 4 2,851 $799,000 $280 98 days
1505 Salter Path Rd Unit 133 2 2 958 $499,000 $520 105 days
110 Sandpiper Ln N/A N/A N/A $315,000 Unknown 124 days
112 Sandpiper Ln N/A N/A N/A $345,000 Unknown 124 days
100 Ocean Bluff Dr N/A N/A N/A $650,000 Unknown 143 days
1435 Salter Path Rd Unit I1 2 2 1,378 $949,900 $689 147 days
1700 Salter Path Rd Unit K-102 2 2 1,100 $530,000 $481 164 days
1505 Salter Path Rd Unit 334 2 2 1,079 $449,900 $416 170 days
1010 Salter Path Rd Unit 6, Mariner's Point 2 2 937 $535,000 $570 173 days
323 Black Pearl Dr 3 2 1,479 $799,683 $540 193 days
1505 Salter Path Rd Unit 412 3 2 1,272 $564,500 $443 14 days
1505 Salter Path Rd Unit 603 J 4 4 2,470 $1,125,000 $455 206 days
1505 Salter Path Rd Unit 141 3 2 1,274 $545,000 $427 219 days
1505 Salter Path Rd Unit 139 3 3 1,440 $610,000 $423 208 days
1505 Salter Path Rd Unit 506 A 3 2 1,272 $569,000 $447 256 days
1505 Salter Path Rd Unit 507 A 3 2 1,272 $569,000 $447 257 days
1505 Salter Path Rd Unit 229 C 3 2 1,272 $495,000 $389 127 days
1505 Salter Path Rd Unit M 4 3 2,782 $1,495,000 $537 276 days
1505 Salter Path Rd Unit 315 2 2 1,060 $435,000 $410 289 days
1505 Salter Path Rd Unit 435 3 2 1,206 $549,000 $455 544 days
1700 Salter Path Rd Unit 202-R 2 2 1,144 $539,000 $471 203 days
1505 Salter Path Rd Unit 409 2 2 1,062 $475,000 $447 0 days
941 Salter Path Rd Unit . 5 6 3,384 $1,799,500 $531 824 days
Average: 3.0 2.8 1,566 $828,775 $514 151 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Black Pearl Dr Unit Lot 34 3 2 1,459 $800,000 $548 0 days
265 Pearl Cir E 3 3 1,416 $845,000 $596 0 days
109 Ocean Promenade 5 5 2,503 $2,039,400 $814 0 days
153 Ocean Promenade 5 5 2,503 $2,045,000 $817 0 days
129 Ocean Promenade 5 5 2,479 $1,975,000 $796 0 days
137 Ocean Promenade 5 5 2,479 $1,975,000 $796 73 days
1980 Salter Path Rd N/A N/A N/A $1,500,000 Unknown 490 days
Average: 4.3 4.2 2,139 $1,597,057 $728 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 Salter Path Rd Unit 418 3 2 1,272 $589,000 $540,000 $424 268 days 10/15/26
1505 Salter Path Rd Unit 235 Summer Winds 3 2 1,274 $590,000 $570,000 $447 83 days 9/22/26
121 Sea Isle North Dr Unit & Slip 20 3 3 2,797 $1,090,000 $1,090,000 $389 131 days 9/11/26
855 Salter Path Rd Unit 108 2 2 1,177 $415,900 $390,000 $331 119 days 9/4/26
109 Ocean Bluff Dr 6 6 4,253 $1,980,000 $1,950,000 $458 70 days 9/2/26
1700 Salter Path Rd Unit R102 2 2 1,138 $539,900 $535,000 $470 81 days 8/31/26
1505 Salter Path Rd Unit 534 2 2 1,079 $495,000 $465,000 $430 85 days 8/28/26
1550 Salter Path Rd Unit 209 3 3 1,655 $588,800 $564,000 $340 144 days 8/11/26
1822 Salter Path Rd N/A N/A N/A $825,000 $810,000 Unknown 39 days 8/10/26
1550 Salter Path Rd Unit 102 3 3 1,657 $565,000 $555,000 $334 123 days 8/10/26
1550 Salter Path Rd Unit 409 3 3 1,600 $639,000 $620,000 $387 75 days 7/11/26
1505 Salter Path Rd Unit 203 A 2 2 1,071 $555,000 $520,000 $485 34 days 7/10/26
1435 Salter Path Rd Unit F-3 3 3 1,386 $1,000,000 $985,000 $710 35 days 7/9/26
111 Sea Isle North Dr Unit & Slip 7 5 4 2,631 $1,150,000 $1,100,000 $418 14 days 7/2/26
1701 Salter Path Rd Unit A103 2 2 1,144 $675,000 $659,000 $576 5 days 6/30/26
1505 Salter Path Rd Unit 537 4 3 1,405 $645,000 $610,000 $434 107 days 6/30/26
1701 Salter Path Rd Unit 202-G 2 2 1,144 $700,000 $690,000 $603 2 days 6/23/26
1505 Salter Path Rd Unit 326 2 2 1,170 $500,000 $482,000 $411 58 days 6/18/26
1505 Salter Path Rd Unit 325 4 3 1,321 $650,000 $640,000 $484 287 days 6/12/26
801 Salter Path Rd Unit 108 1 1 782 $400,000 $375,000 $479 30 days 6/8/26
1701 Salter Path Rd Unit H202 2 2 1,144 $592,500 $574,700 $502 181 days 6/4/26
1505 Salter Path Rd Unit 535 3 2 1,300 $615,000 $590,000 $453 35 days 6/3/26
1435 Salter Path Rd Unit K3 4 4 2,719 $1,625,000 $1,550,000 $570 77 days 6/3/26
1700 Salter Path Rd Unit 203-Q Sound 2 2 1,144 $522,000 $500,000 $437 240 days 5/27/26
1700 Salter Path Rd Unit N102 The Ocean Club 2 2 1,069 $565,000 $565,000 $528 2 days 5/21/26
1700 Salter Path Rd Unit Building O, Unit 203 2 2 1,144 $514,500 $505,000 $441 123 days 5/21/26
1010 Salter Path Rd Unit 33 2 2 947 $525,000 $500,000 $527 14 days 4/30/26
108 Kiawa Dr 4 4 3,279 $899,900 $869,000 $265 22 days 4/30/26
1505 Salter Path Rd Unit 213 3 2 1,272 $615,000 $600,000 $471 101 days 4/29/26
Average: 2.8 2.6 1,570 $726,431 $703,575 $457 89 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Recent sales have affected your property value!

...find out what your home is worth in today's market here

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.