Sign up to stay up to date on the Shallotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5167 Golden Eagle Drive Sw 3 2 1,680 $245,000 $145.83 1 day
3090 Tar Landing Road Sw 3 2 1,170 $225,000 $192.31 1 day
460 Holden Beach Road Sw N/A N/A N/A $275,000 Unknown 1 day
4645 Rounding Run Road Sw 3 2 1,767 $269,000 $152.24 2 days
5209 Lakewood Drive Sw 3 2 1,560 $249,000 $159.62 2 days
6 Fairway Drive 3 3 2,862 $449,000 $156.88 2 days
4960 Brookhollow Drive Sw 2 2 980 $225,000 $229.59 8 days
3723 Bumble Bee Drive Unit #141- Hannah A 2 2 813 $241,820 $297.44 9 days
3707 Bumble Bee Drive Unit #137- Hannah A 2 2 813 $241,070 $296.52 9 days
3458 Mill Pond Road Sw 3 3 2,840 $499,000 $175.70 13 days
4855 Tallow Trace Unit ## 1 3 3 2,129 $335,000 $157.35 12 days
102 Creek Drive 3 2 1,260 $285,000 $226.19 14 days
45 Fairway Drive 3 2 1,867 $333,000 $178.36 17 days
118 Wild Raven Street Nw 3 2 1,450 $315,000 $217.24 18 days
5077 Lakewood Drive Sw 3 2 1,453 $259,000 $178.25 17 days
1630 Marlin W 3 2 1,367 $190,000 $138.99 27 days
4411 Brantley Circle Sw N/A N/A N/A $625,000 Unknown 30 days
4736 Cockatoo Drive Unit #128- Aria A 3 2 1,618 $292,820 $180.98 29 days
3724 Bumble Bee Drive Unit #121- Aria B 3 2 1,618 $293,820 $181.59 29 days
3509 Golden Rod Drive Unit #Lot 125- Dover C 4 2 1,946 $381,695 $196.14 29 days
3719 Bumble Bee Drive Unit #140- Wyeth A 3 2 1,028 $252,070 $245.20 29 days
570 Forest Street Ext N/A N/A N/A $1,900,000 Unknown 37 days
570 Forest St Extension Nw N/A N/A N/A $1,900,000 $121,638.92 37 days
2912 Bridge Court Sw 2 2 1,658 $340,000 $205.07 36 days
3508 Golden Rod Drive Unit #Lot 110- Dover C 4 2 1,774 $329,405 $185.68 36 days
1391 East Drive Sw 3 3 1,166 $298,000 $186.72 42 days
3049 Boverie Street Sw 4 4 3,072 $652,000 $212.24 45 days
3034 Boverie Street Sw 3 2 2,249 $479,000 $212.98 44 days
L-1 Old Holden Beach Road N/A N/A N/A $296,000 Unknown 41 days
3295 Kensington Square Sw 4 4 2,900 $525,000 $181.03 43 days
1632 Village Point Road Sw N/A N/A N/A $430,000 Unknown 42 days
4731 Cockatoo Drive Unit #Lot 105- Dover A 4 2 1,883 $322,845 $171.45 44 days
3528 Golden Rod Drive Unit #Lot 115- Dover C 4 2 1,774 $330,845 $186.50 43 days
389 River Crest Drive N/A N/A N/A $170,000 Unknown 45 days
693 Lightwood Lane Sw N/A N/A N/A $549,000 Unknown 48 days
4756 Tallow Trace Unit #2 3 4 2,313 $390,900 $169 48 days
4756 Tallow Trace Unit #1 3 4 2,304 $390,900 $169.66 48 days
4757 Tallow Trace Unit #2 3 4 2,313 $390,900 $169 48 days
1734 Little Shallotte River Drive Sw N/A N/A N/A $160,000 Unknown 49 days
4752 Cockatoo Drive Unit #132- Kerry A 3 2 1,475 $285,320 $193.44 51 days
4744 Cockatoo Drive Nw Unit #Lot 130- Cali A 4 2 1,774 $298,820 $168.44 51 days
4739 Cockatoo Drive Nw Unit #Lot 107- Galen B 4 3 2,340 $338,800 $144.79 51 days
3520 Golden Rod Drive Unit #113- Kerry B 3 2 1,475 $287,320 $194.79 51 days
3512 Golden Rod Drive Unit #Lot 111- Cali B 4 2 1,774 $301,820 $170.14 51 days
4594 Maple Hill Road Sw N/A N/A 4,359 $325,000 $74.56 51 days
419 Lightwood Lane 3 4 3,000 $797,419 $265.81 55 days
647 Deerpark Drive Sw 3 2 1,728 $215,000 $124.42 45 days
3517 Golden Rod Drive Unit #127-Sullivan A 3 2 1,183 $264,820 $223.85 57 days
3516 Golden Rod Drive Unit #112-Sullivan B 3 2 1,183 $265,820 $224.70 57 days
4748 Cockatoo Drive Unit #131 - Aria B 3 2 1,618 $293,820 $181.59 57 days
Average: 3.1 2.4 2,914 $545,314 $216 154 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Village Road Sw 3 2 1,277 $175,000 $137.04 6 days
124 Country Club Drive 3 3 2,607 $500,000 $191.79 6 days
4643 Mintz Street 3 2 1,394 $299,000 $214.49 5 days
1285 Riverbend Drive Sw 3 2 1,620 $365,000 $225.31 14 days
4646 Mintz Street 3 2 1,480 $319,900 $216.15 22 days
3157 Pine Hill Drive Sw 3 2 1,238 $252,900 $204.28 25 days
1300 Rock Crab Way Sw 3 2 931 $139,000 $149.30 27 days
17 Fairway Drive 3 2 1,810 $319,900 $176.74 30 days
868 Village Point Road 3 2 1,583 $303,900 $191.98 32 days
4631 Mintz Street 3 2 1,534 $329,000 $214.47 33 days
13 Deep Branch Road Sw 3 3 2,002 $319,555 $159.62 37 days
1188 Saucepan Oaks Trail Sw N/A N/A N/A $139,000 Unknown 41 days
4732 Milliken Street 3 2 1,403 $309,900 $220.88 42 days
31 Fairway Drive 3 2 1,630 $399,900 $245.34 43 days
5037 Lakewood Drive Sw 3 2 1,666 $220,000 $132.05 45 days
4735 Cockatoo Drive Unit #106 - Kerry B 3 2 1,475 $287,320 $194.79 56 days
4740 Cockatoo Drive Unit #129 - Kerry B 3 2 1,475 $287,320 $194.79 54 days
4743 Cockatoo Drive Unit #108 - Aria B 3 2 1,618 $293,820 $181.59 57 days
3108 Oak Drive Sw 3 2 1,598 $364,300 $227.97 43 days
4785 Yellowood Drive 3 2 1,545 $375,000 $242.72 76 days
4244 Pigott Road Sw 2 3 1,812 $318,750 $175.91 57 days
4747 Cockatoo Drive Nw Unit #Lot 109- Cali B 4 2 1,774 $321,320 $181.13 44 days
4755 Cockatoo Drive Nw Unit #124- Aria B 3 2 1,618 $293,820 $181.59 82 days
864 Village Point Road 4 3 2,186 $329,900 $150.91 91 days
84 Fairway Drive 3 3 2,350 $399,500 $170 59 days
460 Hannah Drive Sw 3 2 1,380 $234,000 $169.57 111 days
1901 Egret Street Sw 4 4 3,224 $634,900 $196.93 141 days
498 River Bluff Drive Unit #Unit 2 3 4 2,346 $479,900 $204.56 171 days
332 River Village Square 3 3 2,372 $529,000 $223.02 179 days
370 Gray Bridge Road Sw 3 2 1,296 $225,000 $173.61 35 days
1716 Long Shore Drive Sw N/A N/A N/A $179,000 Unknown 370 days
5579 Old Georgetown Road Sw N/A N/A N/A $599,000 Unknown 346 days
3050 Pine Hill Drive Sw 3 3 1,935 $349,900 $180.83 256 days
3310 Shell Point Road N/A N/A N/A $365,000 $11,819.95 512 days
1694 Long Shore Drive Sw N/A N/A N/A $145,000 Unknown 559 days
570 Brick Landing Road Sw N/A N/A N/A $4,000,000 $12,612.33 157 days
Tbd Us-17 N/A N/A N/A $2,650,000 $20,792.47 293 days
Average: 3.1 2.4 1,739 $487,937 $190 112 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Brierwood Road Sw 3 4 2,659 $415,000 $407,000 $156.07 25 days 9/28/23
1275 Gray Bridge Road Sw 2 1 918 $119,900 $85,000 $130.61 35 days 9/27/23
1705 Chadwick Landing Drive Sw 3 2 1,358 $189,000 $180,000 $139.18 48 days 9/27/23
2997 Bay Village Village Nw 3 3 1,860 $330,000 $333,000 $177.42 16 days 9/25/23
4460 Lake Street Sw 3 2 940 $170,000 $170,000 $180.85 27 days 9/22/23
4405 Brantley Circle Sw N/A N/A N/A $325,000 $319,000 Unknown 133 days 9/20/23
411 Red Fox Street Nw 3 2 1,250 $275,000 $268,000 $220 43 days 9/18/23
184 Bonnie B Lane 3 3 1,748 $368,000 $368,000 $210.53 122 days 9/15/23
4405 Rounding Run Road Sw 3 2 1,560 $220,000 $210,000 $141.03 6 days 9/14/23
25 Fairway Drive 3 3 1,896 $399,000 $405,000 $124.84 3 days 9/11/23
16 Country Club Drive 3 3 1,973 $355,000 $339,900 $179.93 31 days 9/6/23
5467 Main Street 3 4 2,791 $449,900 $430,000 $161.20 126 days 9/6/23
8 Edinburgh Drive 3 2 2,100 $359,900 $359,900 $171.38 30 days 9/1/23
335 Long Circle Sw 2 2 924 $109,900 $90,000 $118.94 50 days 9/1/23
814 Village Point Road 4 3 2,186 $338,900 $338,900 $155.03 83 days 9/1/23
416 Red Oak Drive Sw 4 2 2,020 $264,900 $250,000 $131.14 76 days 9/1/23
1295 Village Point Road Sw N/A N/A N/A $324,900 $325,000 $7,299.48 661 days 9/1/23
1313 Riverview Drive Sw 3 2 1,760 $399,900 $380,000 $227.22 66 days 8/30/23
1039 Bay Road Sw 3 2 2,050 $458,280 $405,000 $223.55 13 days 8/29/23
447 Daddy Court Sw 3 2 1,536 $225,000 $220,000 $146.48 46 days 8/29/23
4417 Brantley Circle Sw N/A N/A N/A $1,100,000 $950,000 Unknown 46 days 8/25/23
498 River Bluff Drive Unit #Unit 5 4 4 2,457 $487,500 $425,000 $198.41 21 days 8/25/23
4418 Brantley Circle Sw N/A N/A N/A $225,000 $200,000 Unknown 91 days 8/25/23
1729 Pompano Street Sw 2 2 696 $135,000 $132,000 $100.60 550 days 8/25/23
1533 Village Point Road Sw N/A N/A N/A $115,000 $115,000 Unknown 1 day 8/24/23
3612 Shell Point Road 4 2 2,028 $279,900 $250,000 $138.02 55 days 8/24/23
856 Village Point Road 4 3 2,186 $329,900 $329,400 $150.91 4 days 8/18/23
501 Sanguine Street 2 2 1,919 $409,900 $409,900 $213.60 39 days 8/18/23
2699 Sanders Forest Drive Nw 3 3 1,179 $210,000 $200,000 $178.12 6 days 8/15/23
1276 High Street Sw 2 2 980 $149,000 $136,000 $152.04 49 days 8/10/23
4507 Main Street N/A N/A N/A $490,000 $490,000 Unknown 378 days 8/10/23
4815 Edna Way Sw 3 2 1,366 $235,000 $235,000 $172.04 323 days 8/9/23
4365 Owendon Drive 3 2 1,226 $250,000 $240,000 $203.92 8 days 8/8/23
459 Bear Street Nw 3 2 1,512 $199,000 $199,000 $131.61 50 days 8/8/23
1681 Back Bay Drive Sw 3 3 2,128 $485,000 $475,000 $227.91 360 days 8/8/23
498 River Bluff Drive Unit #1 4 5 2,562 $485,000 $480,000 $189.31 54 days 8/7/23
1724 Long Shore Drive Sw N/A N/A N/A $189,000 $145,000 Unknown 97 days 8/3/23
1732 Long Shore Drive Sw N/A N/A N/A $550,000 $490,000 Unknown 97 days 8/3/23
1728 Long Shore Drive Sw N/A N/A N/A $675,000 $615,000 Unknown 97 days 8/3/23
1728 Long Shore Drive Sw N/A N/A N/A $1,500,000 $1,250,000 Unknown 97 days 8/3/23
3117 Oak Drive Sw 3 3 2,210 $369,000 $362,000 $166.97 208 days 8/3/23
2991 Boverie Street Sw 3 3 2,297 $425,000 $415,000 $185.02 19 days 8/2/23
825 Usher Avenue 4 3 2,186 $343,900 $338,900 $157.32 76 days 8/1/23
3007 Bird Drive Sw 2 2 784 $125,000 $125,000 $159.44 18 days 7/25/23
514 Sanguine Street 2 2 1,321 $325,000 $327,000 $246.03 9 days 7/25/23
559 Bear Street Nw 4 2 1,150 $170,000 $174,500 $147.83 57 days 7/24/23
3088 Shell Point Road Sw 2 1 848 $199,000 $195,000 $234.67 4 days 7/19/23
844 Village Point Road 3 2 1,583 $299,900 $303,000 $189.45 53 days 7/17/23
536 Highlands Street Sw 3 2 1,120 $239,900 $239,900 $214.20 33 days 7/14/23
144 Bonnie B Lane 2 2 1,276 $345,000 $338,000 $270.38 25 days 7/13/23
Average: 3.0 2.5 1,744 $374,315 $357,065 $193 69 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.