Sign up to stay up to date on the Sunset Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Crosby Cir Sw 4 4 2,756 $735,000 $266 3 days
186 Clubhouse Rd Unit Apt 4 3 3 1,430 $425,000 $297 3 days
1015 Caulkins Dr 2 2 1,059 $269,640 $254 3 days
507 Sunset Oaks Ln 3 2 1,708 $315,000 $184 3 days
7827 High Market St Unit Unit 11 3 2 1,572 $317,900 $202 5 days
928 Great Egret Cir Sw Unit # 3 3 2 1,335 $269,500 $201 6 days
143 Clubhouse Rd 4 3 2,135 $685,000 $320 9 days
1425 Whistling Straits Way 4 3 2,454 $479,990 $195 9 days
1135 Park Rd Sw Unit Unit 3101 2 2 1,188 $334,900 $281 9 days
7422 Falkirk Ln 4 4 2,940 $795,000 $270 10 days
404 Sunset Oaks Ln 2 2 1,346 $255,500 $189 10 days
214 Kings Trl Unit # B 3 3 2,132 $362,500 $170 11 days
803 Colony Pl Sw Unit Unit D 2 2 1,460 $220,000 $150 11 days
104 Hickory St 4 3 2,274 $1,399,000 $615 12 days
510 Magnolia Dr 3 2 1,456 $299,000 $205 2 days
7429 Prestwick Ct Sw 3 2 2,062 $436,000 $211 16 days
690 Fairway Dr E 4 2 1,978 $449,000 $226 16 days
7825 High Market St Unit 304 3 2 1,604 $327,900 $204 16 days
620 Eastwood Park Rd Unit Unit 7a 4 4 2,647 $650,000 $245 18 days
943 Wyndfall Dr Sw 3 2 1,250 $246,500 $197 18 days
427 Egret Dr 3 2 2,236 $545,000 $243 20 days
217 Kings Trl Sw Unit # 1206 2 2 1,292 $295,000 $228 20 days
8990 Bonaparte Dr Sw 3 2 1,056 $220,000 $208 21 days
162 Bellwood Cir 3 2 1,540 $389,900 $253 22 days
620 Eastwood Park Rd Unit Unit 6a 4 4 2,987 $634,999 $212 24 days
222 Sw Clubhouse Rd Unit # A 3 3 2,303 $440,000 $191 25 days
516 Twisted Oak Ln 3 3 2,583 $1,959,000 $758 26 days
417 4th St 4 2 1,216 $775,000 $637 27 days
1019 Crosby Cir Sw 3 3 2,267 $669,000 $295 29 days
419 1st St 3 2 1,273 $669,900 $526 31 days
1135 Park Rd Sw Unit 2203 3 2 1,285 $408,000 $317 32 days
7541 Haddington Pl Sw Unit 79 3 3 2,408 $659,900 $274 34 days
142 Avian Dr Unit Apt 3914 2 2 1,277 $309,900 $242 34 days
194 Edgewater Cir 3 4 2,831 $759,900 $268 35 days
427 Shoreline Dr W 4 5 7,483 $7,595,000 $1,014 37 days
1051 Pine Bur Cir 3 2 1,728 $279,900 $161 38 days
611 Camellia Ln 2 2 1,358 $399,000 $293 38 days
152 Crooked Gulley Cir 4 3 2,197 $509,990 $232 39 days
148 Crooked Gulley Cir 3 3 2,107 $489,990 $232 39 days
90 Clubhouse Rd Unit Apt 4b 3 2 1,365 $274,900 $201 39 days
433 Dolphin St 4 2 1,679 $999,000 $594 39 days
983 Strathaven Ct N/A N/A N/A $120,000 Unknown 40 days
233 Kings Trl Unit # 2003 2 2 1,302 $295,000 $226 41 days
615 Ox Cart Pl 4 3 2,117 $659,900 $311 36 days
1094 Pink Snapper Pl Nw 3 2 1,421 $268,000 $188 42 days
864 Great Egret Cir Sw Unit # 3 2 2 1,030 $210,000 $203 42 days
620 Eastwood Park Rd Unit Unit 14a 4 4 2,628 $665,000 $253 43 days
625 Millslough Ln 4 4 2,466 $650,000 $263 44 days
130 Ricemill Cir Unit Apt 4 2 2 1,268 $285,000 $224 43 days
1023 Sawfish Dr Nw Unit 99 5 3 2,189 $395,000 $180 48 days
Average: 2.9 2.5 1,759 $496,758 $278 127 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Magnolia Dr 3 2 980 $175,000 $178 6 days
1519 N Shore Dr N/A N/A N/A $625,000 Unknown 1 day
515 Fairway Dr W 3 2 1,501 $362,565 $241 1 day
923 Oyster Pointe Dr N/A N/A N/A $110,000 Unknown 2 days
504 Magnolia Dr 3 2 1,231 $325,000 $264 5 days
219 Brookwood Park Ct 3 3 2,107 $492,349 $233 0 days
1008 Great Egret Cir Sw Unit D 2 2 1,030 $225,000 $218 9 days
606 Wisteria Dr 2 2 1,615 $389,900 $241 0 days
1056 Mayfair Way Sw Unit 103 3 3 2,408 $661,540 $274 0 days
7513 Donegal Cir Sw Unit 54 3 3 2,408 $637,500 $264 1 day
7319 Lieth Ln 4 3 2,153 $650,000 $301 41 days
630 Kings Trl 3 3 2,370 $549,000 $231 30 days
7404 Haddington Pl Sw N/A N/A N/A $119,000 Unknown 28 days
423 Lake Shore Dr 4 3 3,129 $699,000 $223 17 days
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $256 17 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 8 days
206 Live Oak Dr 3 3 1,612 $229,000 $142 12 days
234 Baroney Place Dr 3 2 2,279 $449,000 $197 12 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
802 Colony Pl Unit C 2 2 1,138 $229,000 $201 28 days
3012 Tasso Dr Sw 3 2 1,249 $297,576 $238 0 days
1105 Sunridge Dr 4 3 2,175 $699,999 $321 44 days
145 Clubhouse Rd 4 3 2,079 $640,000 $307 60 days
233 Kings Trl Unit # 2001 2 2 1,301 $299,900 $230 65 days
7605 Privateer Loop 3 2 1,180 $339,000 $287 93 days
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
7539 Donegal Cir Sw Unit 50 3 4 2,232 $589,900 $264 33 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
7507 Wallace Pl Sw Unit 27 3 3 2,408 $682,065 $283 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
157 Bellwood Cir 4 3 2,798 $469,000 $167 63 days
422 32nd St 3 2 1,396 $749,900 $537 9 days
1012 Caulkins Dr Sw 3 2 1,151 $289,990 $251 102 days
7555 Wallace Pl Sw Unit 34 3 4 2,756 $715,000 $259 0 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
558 Ladyfish Loop Nw 3 2 1,249 $254,900 $204 117 days
214 Dogwood Dr 3 2 1,306 $260,000 $199 113 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
512 Twisted Oak Ln 4 4 2,922 $1,775,000 $607 6 days
7491 Haddington Pl Sw Unit 73 3 4 2,756 $722,511 $262 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
502 Ladyfish Loop Nw 3 2 1,445 $269,900 $186 126 days
7500 Wallace Pl Sw Unit 22 3 4 2,232 $599,900 $268 121 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
7505 Donegal Cir Sw Unit 49 3 4 2,756 $735,880 $267 0 days
217 Brookwood Park Ct 3 3 2,107 $499,498 $237 115 days
1515 N Shore Dr 4 3 3,203 $2,700,000 $842 127 days
7126 Woodline Dr Sw 3 2 1,842 $314,990 $171 111 days
900 Great Egret Cir Sw Unit # 1 3 2 1,335 $268,000 $200 84 days
7123 Woodline Dr Sw 3 2 1,265 $249,990 $197 20 days
Average: 3.2 2.7 1,979 $491,498 $269 52 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
476 Lake Shore Dr N/A N/A N/A $167,900 $140,000 Unknown 118 days 10/23/26
7575 Wallace Pl Sw Unit 37 3 3 2,233 $684,090 $684,090 $306 0 days 10/23/26
425 31st St 3 3 1,498 $799,000 $775,000 $517 31 days 10/22/26
7537 Haddington Pl Sw Unit 78 3 4 2,232 $549,900 $545,000 $244 89 days 10/22/26
8815 Carenden Ct N/A N/A N/A $159,000 $150,000 Unknown 153 days 10/22/26
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $301,000 $250 35 days 10/21/26
7151 Woodline Dr Sw 3 2 1,519 $299,990 $285,000 $187 78 days 10/19/26
610 Wisteria Dr 3 2 1,710 $365,000 $335,000 $195 9 days 10/16/26
7138 Woodline Dr Sw 3 3 1,842 $299,990 $299,990 $162 150 days 10/16/26
7156 Woodline Dr Sw 3 3 1,842 $339,990 $330,000 $179 51 days 10/15/26
908 Resort Cir Unit Unit 707 3 2 1,246 $255,000 $248,000 $199 22 days 10/14/26
907 Wyndfall Dr Sw 3 2 1,574 $323,000 $315,000 $200 38 days 10/14/26
1536 Moray Loop 4 3 2,371 $581,258 $581,258 $245 12 days 10/14/26
864 Great Egret Cir Sw Unit # 1 2 2 1,040 $218,000 $205,000 $197 28 days 10/8/26
629 Kings Trl N/A N/A N/A $150,000 $140,000 Unknown 139 days 10/7/26
7572 Dunbar Dr Sw 3 2 1,819 $430,000 $420,000 $230 61 days 10/6/26
515 Shoreline Dr E 2 2 1,250 $449,000 $430,000 $344 125 days 10/5/26
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $403,500 $282 30 days 10/1/26
7549 Haddington Pl Sw Unit 80 3 4 2,756 $674,900 $645,000 $234 42 days 9/30/26
7567 Wallace Pl Sw Unit 36 3 4 2,756 $694,595 $694,595 $252 0 days 9/30/26
3031 Tasso Dr Sw Unit Lot 14- Perry C 2 2 1,045 $268,990 $264,990 $253 0 days 9/29/26
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $285,210 $247 0 days 9/25/26
3084 Tasso Dr Sw 3 2 1,151 $282,250 $278,000 $241 91 days 9/25/26
1408 Whistling Straits Way 4 3 2,739 $685,645 $685,645 $250 0 days 9/25/26
1016 Caulkins Dr Sw 3 2 1,151 $292,205 $285,000 $247 14 days 9/24/26
3083 Tasso Dr Sw 3 2 1,249 $297,161 $292,340 $234 0 days 9/24/26
7152 Woodline Dr Sw 4 3 2,267 $329,990 $317,530 $140 60 days 9/24/26
7134 Woodline Dr Sw 3 2 1,842 $314,990 $305,000 $165 127 days 9/24/26
3079 Tasso Dr Sw Unit Lot 49- Greenbriar C 3 2 1,151 $286,885 $282,000 $245 0 days 9/23/26
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $342,500 $232 98 days 9/22/26
7555 Haddington Pl Sw Unit 81 3 3 2,233 $549,900 $549,900 $246 19 days 9/22/26
1416 Whistling Straits Way 3 3 2,626 $684,825 $684,825 $260 0 days 9/22/26
312 Crooked Gulley Cir N/A N/A N/A $147,000 $140,000 Unknown 5 days 9/21/26
7163 Woodline Dr Sw 4 3 2,433 $371,755 $371,755 $152 1 day 9/21/26
7417 Branford Cir Sw Unit 19 3 3 2,284 $599,900 $587,940 $257 103 days 9/21/26
7581 Wallace Pl Sw Unit 38 3 4 2,756 $735,702 $735,702 $266 0 days 9/21/26
1281 Black Wolf Run 3 2 1,898 $539,176 $539,176 $284 19 days 9/21/26
73 Shamrock Dr Sw 4 3 1,829 $249,000 $254,000 $138 42 days 9/18/26
1284 Piper Glen Dr 3 3 2,626 $607,530 $607,530 $231 133 days 9/17/26
3119 Tasso Dr Sw Unit Lot 46- Greenbriar C 3 2 1,151 $285,280 $283,310 $246 0 days 9/16/26
908 Resort Cir Unit 212 2 2 1,178 $235,000 $222,000 $188 147 days 9/16/26
1429 Whistling Straits Way 3 3 2,294 $534,825 $534,825 $233 50 days 9/16/26
296 Camellia Ct 4 5 4,889 $930,000 $900,000 $184 273 days 9/16/26
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $435,000 $218 3 days 9/15/26
922 Oyster Pointe Dr 4 3 2,659 $789,900 $775,000 $291 79 days 9/15/26
1204 Black Wolf Run 4 3 2,739 $596,296 $596,296 $217 22 days 9/15/26
1282 Black Wolf Run 3 3 2,294 $528,680 $528,680 $230 33 days 9/15/26
952 Wyndfall Dr Sw 3 2 1,564 $308,500 $297,000 $189 158 days 9/15/26
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $166,000 $132 8 days 9/14/26
1351 Piper Glen Dr 3 3 2,294 $536,432 $536,432 $233 0 days 9/14/26
Average: 3.1 2.6 1,890 $520,556 $506,470 $265 69 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

Recent sales have affected your property value!

...find out what your home is worth in today's market here

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.