Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Metts Avenue 2 2 1,005 $450,000 $447.76 0 days
1351 Tidalwalk Drive 4 4 3,815 $2,600,000 $681.52 0 days
2856 Worth Drive Unit #Unit D 3 3 1,537 $325,900 $212.04 0 days
6310 Gadwall Court 3 3 2,236 $549,000 $245.53 0 days
4613 Kings Drive 4 2 1,423 $150,000 $105.41 89 days
207 N 15th Street 3 1 1,082 $190,000 $175.60 0 days
354 Putnam Drive 4 2 1,936 $389,000 $200.93 0 days
1024 S 10th Street 2 2 1,206 $285,000 $236.32 2 days
408 S 17th Street 3 2 1,401 $399,900 $285.44 0 days
8628 Plantation Landing Drive 3 2 1,789 $395,000 $220.79 1 day
505 Manet Road 3 2 1,604 $325,000 $202.62 0 days
126 Devonshire Lane 4 3 3,002 $499,000 $166.22 0 days
59 Northwood Drive 3 2 1,505 $387,700 $257.61 0 days
411 The Cape Boulevard 3 2 2,100 $510,000 $242.86 1 day
222 Eucalyptus Lane 2 2 1,057 $245,000 $231.79 1 day
1101 Fanning Street 3 3 1,582 $399,900 $252.78 169 days
183 Longstreet Drive Unit #101 2 2 960 $199,900 $208.23 1 day
1937 Harrison Street 3 2 1,428 $375,000 $262.61 1 day
927 Wharton Avenue 3 3 1,577 $415,000 $263.16 1 day
616 S 9th Street 2 2 970 $335,900 $346.29 1 day
6518 Settlers Dream Place 5 4 3,049 $525,000 $172.19 3 days
1208 Arboretum Drive 4 4 3,504 $1,150,000 $328.20 1 day
1368 Trisail Terrace 3 3 2,372 $499,990 $210.79 2 days
1369 Trisail Terrace 4 4 2,744 $522,990 $190.59 2 days
1713 S 41st Street Unit #Unit A 3 3 1,260 $279,000 $221.43 2 days
813 Trisail Terrace 3 3 2,372 $595,665 $251.12 2 days
8920 W Telfair Circle 3 2 1,729 $419,000 $242.34 2 days
901 Litchfield Way Unit #L 3 2 1,271 $242,000 $190.40 2 days
1406 Airlie Road N/A N/A N/A $200,000 Unknown 3 days
3840 Daphine Drive 3 3 2,072 $485,000 $234.07 2 days
4123 Park Avenue 3 2 1,367 $399,000 $291.88 3 days
209 Wendover Lane 3 3 2,161 $515,000 $238.32 3 days
809 Trisail Terrace 4 3 2,983 $638,610 $214.08 2 days
4927 Oleander Drive N/A N/A 1,275 $475,000 $372.55 3 days
4927 Oleander Drive 3 1 1,275 $475,000 $372.55 2 days
2118 Market Street 3 3 1,812 $575,000 $317.33 3 days
4116 Breezewood Drive Unit #Apt 103 2 2 1,340 $259,900 $193.96 4 days
4023 Ruddy Duck Way 3 3 2,996 $849,999 $283.71 2 days
1004 Walker Ridge Court 3 2 1,684 $350,000 $207.84 3 days
7 S 2nd Street Unit #Apt 10 1 1 460 $311,000 $676.09 3 days
3729 Carolina Beach Road N/A N/A N/A $1,650,000 Unknown 3 days
1105 Mcrae Street 2 1 760 $260,000 $342.11 3 days
321 Ashford Avenue 3 2 1,390 $318,000 $228.78 2 days
7708 Trap Way 2 2 1,220 $290,000 $237.70 3 days
913 Marlowe Drive 3 2 1,224 $299,000 $244.28 4 days
618 Wild Dunes Circle 3 3 2,758 $715,000 $259.25 5 days
45 H L Smith Road 3 5 3,800 $824,900 $217.08 5 days
216 Oak Ridge Lane 3 2 1,394 $329,900 $236.66 6 days
1421 Landfall Drive 4 5 4,223 $3,195,000 $756.57 6 days
2024 Bay Colony Lane 4 3 2,737 $990,000 $361.71 6 days
Average: 3.4 3.0 2,247 $713,201 $658 130 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5222 Shoal Bay Run 3 3 2,317 $565,314 $243.99 0 days
1509 Jupiter Hills Circle 4 5 4,406 $990,000 $204.29 3 days
2912 Harvard Drive 3 2 1,750 $520,000 $297.14 0 days
240 Grand Champion Road 4 3 2,339 $616,397 $263.53 2 days
305 N 16th Street 3 1 1,224 $260,000 $212.42 3 days
7736 Gable Run Drive 4 3 2,301 $469,900 $204.22 5 days
7130 Thurgood Road 3 2 1,214 $329,999 $271.83 5 days
713 Hunting Ridge Road 3 2 1,489 $335,000 $224.98 4 days
1524 Radian Road 4 5 5,654 $1,995,000 $352.85 4 days
1108 Loman Lane 3 2 1,187 $310,000 $261.16 4 days
3910 W Durant Court 3 2 1,973 $419,000 $212.37 6 days
5338 Christian Drive 3 2 1,490 $339,900 $228.12 6 days
6672 Lemon Lane Unit #Unit 30 3 3 1,492 $329,870 $221.09 5 days
114 Jasmine Street 3 2 1,041 $289,900 $278.48 5 days
5813 Wrightsville Avenue Unit #194 3 3 1,478 $369,000 $249.66 6 days
3735 Mason Port Drive 4 4 3,101 $798,500 $257.50 6 days
320 Raye Drive 4 2 1,519 $350,000 $230.41 7 days
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 7 days
422 Carl Street 4 3 1,675 $425,000 $253.73 4 days
4809 Split Rail Drive 3 2 1,510 $365,000 $241.72 6 days
38 Pelican Point Road 3 2 1,955 $470,000 $240.41 7 days
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 7 days
6727 Alamosa Drive 2 2 1,001 $269,000 $268.73 8 days
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 8 days
6013 Slipper Shell Street 3 3 1,340 $315,000 $235.07 9 days
2622 Mimosa Place 3 3 2,660 $549,000 $206.39 11 days
6303 Oleander Drive Unit #Unit 104 N/A N/A 1,256 $315,000 $250.80 6 days
920 Wild Dunes Circle 3 4 2,671 $695,000 $260.20 9 days
6305 Single Tree Court 4 3 3,189 $762,000 $238.95 10 days
213 Polvogt Alley 3 1 1,049 $175,000 $166.83 11 days
807 March Court Unit #G 3 2 1,360 $234,900 $172.72 12 days
5924 Sweet Gum Drive 4 3 2,446 $570,000 $233.03 11 days
1208 S 5th Avenue N/A N/A N/A $175,000 Unknown 11 days
913 Tarpon Drive 7 4 4,500 $1,100,000 $244.44 12 days
512 Captain Dexter Wynd 4 3 2,910 $1,149,000 $394.85 11 days
220 Golden Road 3 2 1,582 $225,000 $142.23 10 days
444 Deveraux Drive 3 3 2,894 $799,900 $276.40 8 days
1800 Eastwood Road Unit ##145 2 2 1,429 $469,900 $328.83 11 days
6420 Amsterdam Way Unit #Ste H N/A N/A 1,620 $285,000 $175.93 12 days
206 Frederica Court 2 2 1,347 $275,000 $204.16 12 days
6100 Inland Greens Drive 3 2 1,548 $435,000 $281.01 14 days
4636 Indian Trail 3 2 1,252 $315,000 $251.60 13 days
542 Bonham Avenue 3 1 997 $300,000 $300.90 13 days
618 Trisail Terrace 5 4 2,744 $601,570 $219.23 13 days
329 Trails End Road Unit #5 2 2 1,083 $574,999 $530.93 13 days
106 Trawlers Way 5 5 4,154 $1,599,900 $385.15 13 days
1407 Barouche Court 3 2 1,448 $400,000 $276.24 12 days
925 Trisail Terrace 5 3 2,983 $645,795 $216.49 13 days
905 Trisail Terrace Terrace 3 3 2,587 $613,215 $237.04 14 days
8636 Fazio Drive 3 4 3,165 $649,980 $205.36 13 days
Average: 3.3 2.9 2,186 $572,569 $261 75 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3410 Oyster Tabby Drive 3 3 3,064 $825,000 $805,000 $269.26 23 days 9/28/23
906 Litchfield Way Unit #L 2 2 1,158 $215,000 $215,000 $185.66 6 days 9/27/23
2013 Albert Circle 2 3 1,357 $278,000 $278,000 $204.86 2 days 9/27/23
1906 Chestnut Street 4 2 1,927 $585,000 $580,000 $303.58 2 days 9/27/23
115 Gordon Road 2 1 1,160 $269,000 $233,800 $231.90 26 days 9/27/23
6038 Banded Tulip Drive 3 3 1,349 $325,000 $325,000 $240.92 8 days 9/27/23
510 Surry Street 3 4 3,554 $1,950,000 $1,625,000 $548.68 112 days 9/27/23
1351 Big Cypress Loop Unit #Homesite 132 3 3 2,483 $526,354 $526,534 $211.98 20 days 9/27/23
1708 Pope Court 5 5 4,822 $1,345,000 $1,300,000 $278.93 166 days 9/27/23
1028 Birch Creek Drive 2 3 1,264 $259,500 $259,500 $205.30 0 days 9/26/23
448 Beaumont Oaks Drive Unit #Lot #45 4 4 2,676 $608,900 $608,900 $227.54 0 days 9/26/23
218 Apollo Drive 3 2 1,487 $425,000 $415,000 $285.81 9 days 9/26/23
6611 Sunwood Circle 3 2 1,249 $280,000 $270,000 $224.18 5 days 9/26/23
464 Yucca Lane 3 3 3,309 $710,000 $695,000 $214.57 15 days 9/26/23
129 Darby Street 4 3 1,603 $335,000 $345,000 $208.98 5 days 9/26/23
9008 Peplow Place Unit #Lot 88 4 4 2,593 $529,932 $529,932 $204.37 43 days 9/26/23
1331 Landfall Drive 4 4 4,231 $1,695,000 $1,695,000 $400.60 131 days 9/26/23
454 Racine Drive Unit #E101 2 2 694 $137,000 $130,000 $197.41 8 days 9/25/23
44 Beauregard Drive 4 3 1,617 $420,000 $435,000 $259.74 3 days 9/25/23
1412 Wooster Street 2 1 696 $284,900 $275,000 $409.34 8 days 9/25/23
608 Windgate Drive 3 2 1,800 $399,000 $380,000 $221.67 15 days 9/25/23
212 River Gate Lane 3 3 1,690 $325,000 $329,000 $192.31 4 days 9/25/23
1206 Glenn Street 3 3 1,496 $388,900 $390,000 $259.96 32 days 9/25/23
4142 Breezewood Drive Unit #Apt 203 2 2 1,382 $275,000 $270,000 $198.99 6 days 9/25/23
1529 Landfall Drive 4 5 4,293 $2,600,000 $2,800,000 $605.64 3 days 9/25/23
5114 Shoal Bay Run 4 4 2,950 $785,500 $785,500 $266.27 0 days 9/25/23
6205 Strawfield Drive 4 3 1,886 $410,000 $410,000 $217.39 14 days 9/25/23
719 Varsity Drive 2 2 862 $260,000 $251,250 $301.62 12 days 9/25/23
4701 Chamberlain Lane 4 4 2,588 $525,000 $546,000 $202.86 6 days 9/25/23
211 Fullford Lane Unit #Unit 103 2 2 1,370 $285,000 $278,000 $208.03 22 days 9/25/23
5000 Folklore Way 4 4 2,950 $700,490 $700,490 $237.45 136 days 9/25/23
1338 Big Cypress Loop Unit #Homesite 161 5 4 3,401 $649,259 $649,259 $190.90 460 days 9/25/23
517 Amberjack Drive 3 2 1,367 $280,000 $269,000 $204.83 9 days 9/22/23
7409 Fisherman Creek Drive 5 5 4,578 $1,250,000 $1,260,000 $273.04 2 days 9/22/23
6236 Rowsley Street 4 3 1,811 $405,000 $420,000 $223.63 2 days 9/22/23
104 Turtle Cay Drive Unit #2 2 2 1,178 $295,000 $295,000 $250.42 7 days 9/22/23
645 Condo Club Drive Unit #310 1 1 805 $190,000 $195,000 $236.02 2 days 9/22/23
564 Foxfield Court 4 2 1,903 $400,000 $387,500 $210.19 9 days 9/22/23
3831 Mayfield Court 2 2 1,065 $325,000 $320,000 $305.16 9 days 9/22/23
2408 Metts Avenue 3 2 1,598 $699,000 $675,000 $437.42 18 days 9/22/23
6122 Inland Greens Drive 3 2 1,529 $430,000 $420,000 $281.23 8 days 9/22/23
1308 Bayside Circle E 2 3 1,826 $604,900 $592,000 $331.27 47 days 9/22/23
2042 Jackson Street 3 2 1,115 $329,900 $325,000 $295.87 17 days 9/22/23
5006 Carleton Drive Unit #Unit 28 3 3 1,773 $335,000 $339,000 $188.95 20 days 9/22/23
1142 Island Cove 2 2 1,185 $290,000 $280,000 $244.73 33 days 9/22/23
207 N 10th Street 4 2 1,748 $290,000 $270,000 $165.90 34 days 9/22/23
3609 Watercraft Ferry Avenue 3 4 2,309 $825,000 $780,000 $357.30 142 days 9/22/23
801 Paoli Court Unit #25' Dry Slip B-19 (Fixed-Top) N/A N/A N/A $115,000 $115,000 Unknown 282 days 9/22/23
614 Trisail Terrace 3 3 2,372 $530,640 $530,640 $223.71 71 days 9/22/23
701 Wharton Avenue 4 4 2,190 $590,000 $590,000 $269.41 0 days 9/21/23
Average: 3.2 2.7 2,031 $524,070 $516,420 $252 33 days
Viewing 1 - 50 of 1974
Viewing 1 - 50 of 1974

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.